The Newton Community High School Boys Basketball team defeated Mt. Carmel in the St. Anthony Shootout on Saturday January 11th with a final score of 60-39. Lead scorers for Newton included: Kyle Schafer with 21 points and Jarrett Tharp with 17 .
|
Newton Community High School vs
|
Mt. Carmel | |||||||||||||
| Location: | St. Anthony Shootout | Date: | Jan. 11, 2020 | |||||||||||
| Team | 1st | 2nd | 3rd | 4th | OT | Total | ||||||||
| Newton | 21 | 12 | 11 | 16 | 60 | |||||||||
| Opponent | 6 | 13 | 12 | 8 | 39 | |||||||||
| Newton | 2’s | 3’s | FTM | FTA | Pts | Reb |
| Ben Meinhart | 0 | 0 | ||||
| Evan Scahfer | 1 | 2 | 2 | 4 | ||
| Jarrett Tharp | 3 | 2 | 5 | 6 | 17 | |
| Jerald Eckl | 0 | |||||
| Will Ochs | 2 | 2 | 2 | |||
| Jaxon Barthelme | 0 | |||||
| Aaron Einhorn | 2 | 2 | 4 | 6 | ||
| Kyle Schafer | 7 | 7 | 7 | 21 | ||
| Justin Zumbahlen | 2 | 2 | 4 | 8 | ||
| Trenton Hance | 0 | |||||
| Mitchell Zumbahlen | 0 | |||||
| Leo Water | 0 | |||||
| Parker Eaton | 1 | 2 | ||||
| Seth Weber | 0 | 1 | 0 | |||
| Noah Wright | 0 | |||||
| Team Totals | 14 | 4 | 20 | 26 | 60
|
| Opponent | 2’s | 3’s | FTM | FTA | Pts | Rebs |
| Stipp | 2 | 2 | 5 | 7 | 15 | |
| Patberg | 1 | 1 | 2 | 3 | ||
| Kennard | 1 | 3 | 2 | 2 | 13 | |
| Gill | 1 | 3 | ||||
| Belt | 0 | 1 | 0 | |||
| Zimmerman | 1 | 2 | 2 | 5 | ||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| Team Totals | 4 | 7 | 10 | 14 | 39 |

















