The Newton Eagles JCJH and NCHS Cross Country teams competed at Charleston. The Jr high girls won the meet with the boys placing fourth. The high school girls placed 10th and the boys placed 9th. Photos by Kristin Radke
1 18 18 Layna Marshall 337 10 20:26.0 6:49/M
2 80 63 Natalie Kistner 336 11 3:55.51 24:21.5 8:07/M
3 100 72 Lily Yager 340 10 5:08.90 25:34.9 8:32/M
4 113 81 Avery Mulvey 338 11 5:40.85 26:06.9 8:42/M
5 128 87 Katherine (kate Bierman 335 9 6:38.58 27:04.6 9:02/M
1 39 38 Brock Probst 124 12 18:10.8 6:04/M
2 42 41 Hayden Borgic 121 10 0:05.48 18:16.3 6:05/M
3 47 46 Jackson Sornberger 125 11 0:20.00 18:30.8 6:10/M
4 51 49 Isaac Street 126 11 0:30.16 18:41.0 6:14/M
5 53 51 Tanner Whitaker 128 10 0:32.16 18:43.0 6:14/M
Jasper County Junior High
1 4 4 Brooke Gentry 462 7 14:24.0 7:12/M
2 6 6 Heather Bergbower 455 7 0:09.27 14:33.3 7:17/M
3 8 8 Avery Geier 461 8 0:29.19 14:53.2 7:27/M
4 11 11 Natalie Briscoe 458 6 1:02.21 15:26.3 7:43/M
5 12 12 Nora Street 470 7 1:02.57 15:26.6 7:43/M
6 13 13 Riley Tarr 471 7 1:17.53 15:41.6 7:51/M
7 16 16 Josie Vogt 472 7 1:21.56 15:45.6 7:53/M
8 18 >7 Alivia Bierman 456 7 1:23.06 15:47.1 7:54/M
9 25 >7 Kimberly Bierman 457 7 1:52.89 16:16.9 8:08/M
10 30 >7 Scarlett Collins 460 8 2:14.93 16:39.0 8:20/M
11 34 >7 Chloe Holsapple 463 6 2:32.01 16:56.1 8:28/M
12 36 >7 Avery Ochs 467 6 3:10.14 17:34.2 8:47/M
13 37 >7 Layla Kuhl 465 7 3:10.30 17:34.3 8:47/M
14 41 >7 Noelle Sappenfield 468 8 3:34.25 17:58.3 8:59/M
15 46 >7 Lyndsey Spiker 469 6 5:09.52 19:33.6 9:47/M
16 47 >7 Emily Broscious 459 7 5:10.00 19:34.0 9:47/M
17 48 >7 Nora Kistner 464 8 5:20.34 19:44.4 9:52/M
18 49 >7 Claire Woods 473 7 5:29.03 19:53.1 9:57/M
Jasper County Junior High
1 6 6 Hayden Frichtl 383 7 12:50.2 6:25/M
2 16 16 Levi Salyers 389 8 0:43.92 13:34.1 6:47/M
3 20 20 Evan Holder 386 8 0:57.85 13:48.0 6:54/M
4 21 21 Landon Gentry 384 7 1:02.69 13:52.8 6:56/M
5 22 22 Preston Harris 385 7 1:08.19 13:58.3 6:59/M
6 23 23 Kendall Probst 388 7 1:17.50 14:07.7 7:04/M
7 24 24 Alec Bower 381 8 1:31.78 14:21.9 7:11/M
8 25 >7 Tyler Spiker 390 8 1:35.06 14:25.2 7:13/M
9 27 >7 Cambell Ulm 391 7 1:44.06 14:34.2 7:17/M
10 30 >7 Beckett Wolf 394 8 1:58.53 14:48.7 7:24/M
11 33 >7 Brett Bower 382 8 2:01.79 14:51.9 7:26/M
12 57 >7 Gauge Williams 393 6 5:01.56 17:51.7 8:56/M
13 65 >7 Joseph McGlothlin 387 8 8:57.62 21:47.8 10:54/M
You must be logged in to post a comment.