Newton Community High School vs Shelbyville
Location: Newton Date: Jan. 4, 2019
Team 1st 2nd 3rd 4th OT Total
Newton 13 16 24 4 57
Shelbyville 10 6 5 10 31
| Newton | 2’s | 3’s | FTM | FTA | Pts | Reb |
| Ben Meinhart | 0 | |||||
| Evan Schafer | 0 | |||||
| Jarrett Tharp | 2 | 2 | 2 | |||
| Aaron Einhorn | 3 | 1 | 0 | 1 | 9 | |
| Kyle Schafer | 11 | 2 | 3 | 24 | ||
| Justin Zumbahlen | 3 | 3 | ||||
| Seth Weber | 4 | 1 | 2 | 9 | ||
| Jerald Eckl | 0 | 1 | 0 | |||
| Will Ochs | 1 | 1 | 1 | 3 | ||
| Noah Wright | 3 | 1 | 3 | 7 | ||
| 57 |
| Opponent | 2’s | 3’s | FTM | FTA | Pts | Rebs |
| Beyers | 6 | |||||
| Logue | 3 | |||||
| Kuhl | 4 | |||||
| Nichols | 15 | |||||
| Clark | 3 | |||||
| Team Totals | 31 |
57 Team Totals 31
Record: 8 Wins 7 Losses Next Game: Friday, Jan. 10 at Red Hill
JV Game
Team 1st 2nd 3rd 4th OT 2OT Total
Newton 36
Shelbyville 60
















