Newton High School Boys Basketball team fell in a very close battle against the T-town Wooden Shoes. The final score of the game was 43-48.
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
| Newton | 11 | 7 | 7 | 18 | 43 | |
| Teutopolis | 12 | 7 | 14 | 15 | 48 |
| Newton | 2’s | 3’s | FTM | FTA | Pts | Reb |
| Ben Meinhart | ||||||
| Evan Schafer | 1 | 1 | 1 | 2 | 6 | |
| Jarrett Tharp | 2 | 2 | 10 | |||
| Aaron Einhorn | 2 | 1 | 1 | 5 | ||
| Kyle Schafer | 4 | 2 | 6 | 11 | 20 | |
| Justin Zumbahlen | 0 | |||||
| Seth Weber | 0 | |||||
| Jerald Eckl | 0 | |||||
| Will Ochs | ||||||
| Noah Wright | 1 | 2 | ||||
| Parker Eaton | ||||||
| 43
|
| JV Game | |||||||
| Team | 1st | 2nd | 3rd | 4th | OT | 2OT | Total |
| Newton | 13 | 5 | 9 | 16 | 43 | ||
| Teutopolis | 18 | 15 | 20 | 11 | 64 | ||
| Newton | Pts | Opponent | Pts | ||||
| Tharp | 8 | ||||||
| Jansen | 0 | ||||||
| Schafer | 5 | ||||||
| Meinhart | 1 | ||||||
| Mulvey | 4 | ||||||
| M. Zumbahlen | 9 | ||||||
| Weber | 6 | ||||||
| Dossey | 6 | ||||||
| Koebele | 2 | ||||||
| Hartke | 2 | ||||||

















