Pitches-Strikes: Gunner James 53-31, Lain Burgener 0-0
Groundouts-Flyouts: Gunner James 1-4, Lain Burgener 0-0
First pitch strikes-Batters faced: Gunner James 8-15, Lain Burgener 0-0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| OBLN | 0 | 0 | 0 | X | X | X | X | 0 | 3 | 4 |
| JSPR | 8 | 2 | 5 | X | X | X | X | 15 | 12 | 2 |
Jasper County Junior Highmore stats
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Lain Burgener | 2 | 1 | 1 | 1 | 1 | 0 |
| Drake Wolf | 2 | 2 | 1 | 0 | 1 | 0 |
| David Ferguson | 3 | 3 | 3 | 4 | 0 | 0 |
| Kohlten Barthelme | 1 | 2 | 1 | 0 | 1 | 0 |
| Reed Tharp | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Johnson | 2 | 1 | 0 | 0 | 0 | 1 |
| Luke Farley | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Ochs | 2 | 1 | 2 | 2 | 0 | 0 |
| Drew Tate | 2 | 1 | 1 | 1 | 0 | 0 |
| Dominic Baltzell | 1 | 0 | 0 | 0 | 0 | 1 |
| Dexter Fulton | 0 | 0 | 0 | 0 | 1 | 0 |
| Gunner James | 2 | 1 | 1 | 1 | 0 | 0 |
| Greyson Dow | 1 | 0 | 1 | 1 | 0 | 0 |
| Brady Clark | 1 | 2 | 1 | 2 | 1 | 0 |
| Ryan Spiker | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 15 | 12 | 12 | 6 | 2 |
Pitching
WP: Gunner James
Pitches-Strikes: Gunner James 53-31, Lain Burgener 0-0
Groundouts-Flyouts: Gunner James 1-4, Lain Burgener 0-0
First pitch strikes-Batters faced: Gunner James 8-15, Lain Burgener 0-0
Oblongmore stats
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Johnson | 1.0 | 35 | .629 | 7 | 8 | 7 | 0 | 1 | 0 |
| Manhart | 1.2 | 61 | .508 | 5 | 7 | 6 | 2 | 5 | 0 |
| Totals | 2.2 | 96 | .552 | 12 | 15 | 13 | 2 | 6 | 0 |

















