The Newton Eagles faced Macon Meridian at home on February 6th. The Eagles fell with a final score of 69-62.
| Place | Newton | Date | 2/6/2021 | |||||
| Game: Varisty | ||||||||
| 1 | 2 | 3 | 4 | OT | Final | |||
| Newton | 16 | 11 | 15 | 20 | 62 | |||
| Meridian | 8 | 17 | 21 | 23 | 69 | |||
| Newton | 2’s | 3’s | FTM | FTA | REB | Points | ||
|
Marc Jansen
|
0 | |||||||
|
Mason Mulvey
|
0 | |||||||
|
Weston Tharp
|
0 | |||||||
|
Collin Dossey
|
0 | |||||||
|
Mason Schafer
|
3 | 6 | ||||||
|
Aaron Einhorn
|
8 | 1 | 2 | 3 | 21 | |||
|
Evan Schafer
|
4 | 1 | 4 | 4 | 15 | |||
|
Ben Meinhart
|
1 | 3 | ||||||
|
Mitchell Zumbahlen
|
3 | 3 | 15 | |||||
|
Leo Weber
|
1 | 2 | ||||||
|
Ross Farley
|
0 | |||||||
|
Trevor Haarman
|
0 | |||||||
|
Kenny Hartke
|
0 | |||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| Total | 19 | 6 | 6 | 7 | 0 | 62 | ||
| Opponent | 2’s | 3’s | FTM | FTA | REB | Points | ||
| Ripple | 1 | 3 | ||||||
| Day | 2 | 6 | ||||||
| Hurelbrink | 5 | 1 | 1 | 2 | 14 | |||
| Brown | 2 | 2 | 2 | |||||
| Clapp | 1 | 2 | ||||||
| GRahm Meissenheller | 7 | 3 | 2 | 4 | 25 | |||
| Grant Meissenheller | 4 | 1 | 4 | 4 | 15 | |||
| Ralston | 1 | 2 | ||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| Total | 18 | 8 | 9 | 12 | 69 | |||
|
Newton 1-1,
|
||||||||








