
| Jasper County Junior High Boys Basketball Roster 2021 | ||
| 7th Grade | Home Jersey Numer | Away Jersey Number |
| Ashley, Byron | 5 | 5 |
| Coovert, Preston | 13 | 13 |
| Farley, Luke | 10 | 10 |
| Flasch, Caleb | 22 | 22 |
| Fulton, Dexter | 4 | 4 |
| Marshall, Dalton | 3 | 3 |
| Schackmann, Owen | 32 | 32 |
| Shaffer, Parker | 11 | 11 |
| Spiker, Ryan | 31 | 24 |
| Tharp, Reed | 44 | 21 |
| Tucker, Hayden | 2 | 23 |
| Volk, Lance | 30 | 30 |
| Wolf, Drake | 20 | 20 |
| Coach: Jordan Colclasure | ||
| Assistant Coach: Kevin Colclasure | ||
| Assistant Coach: Jordan Michels | ||
| 8th Grade | ||
| Barthelme, Kohlten | 32 | 32 |
| Burgener, Lain | 12 | 12 |
| Fulton, Grant | 34 | 34 |
| Hetzer, Kayden | 1 | 1 |
| Kuhn, Makai | 15 | 15 |
| Loy, Martin | 42 | 42 |
| Ochs, Logan | 41 | 24 |
| Songer, Nathan | 25 | 25 |
| Street, Isaac | 14 | 14 |
| Tate, Andrew | 50 | 40 |
| Wickham, Wade | 21 | 23 |
| Zumbahlen, Evan | 33 | 33 |
| Coach: Jordan Michels | ||
| Assistant Coach: Kevin Colclasure | ||
| Assistant Coach: Jordan Colclasure | ||

















