Newton Community High School Boys Basketball Rosters
2020-2021
Varsity
| # | Player | Height | Grade |
| 1 | Marc Jansen | 5’7 | 10 |
| 2 | Mason Mulvey | 5’10 | 11 |
| 3 | Weston Tharp | 5’10 | 11 |
| 5 | Collin Dossey | 5’11 | 12 |
| 14 | Mason Schafer | 6’1 | 11 |
| 20 | Aaron Einhorn | 6’1 | 12* |
| 22 | Evan Schafer | 6’1 | 11* |
| 24 | Ben Meinhart | 5’8 | 11* |
| 32 | Mitchell Zumbahlen | 6’2 | 12* |
| 33 | Leo Weber | 6’3 | 11 |
| 42 | Ross Farley | 6’3 | 12 |
| 44 | Trevor Haarman | 6’2 | 10 |
| 50 | Kenny Hartke | 6’5 | 12 |
*Letterman
Freshmen/Sophomore/JV
| # | Player | Height | Grade |
| Brayden Bergbower | 5’6 | 9 | |
| 2 | Payton Harris | 5’6 | 9 |
| 3 | Kye Bergbower | 5’5 | 9 |
| 4 | Marc Jansen | 5’7 | 10 |
| 5 | Ben Meinhart | 5’8 | 11 |
| 10 | Max Meinhart | 5’9 | 9 |
| 11 | Luke Weber | 5’10 | 9 |
| 13 | Caden Nichols | 5’9 | 9 |
| 14 | Ben Street | 5’9 | 10 |
| 15 | Parker Wolf | 6’1 | 9 |
| 20 | Isaac Flowers | 5’11 | 9 |
| 21 | Weston Tharp | 5’10 | 11 |
| 22 | Mason Schafer | 6’1 | 11 |
| 23 | Mason Mulvey | 5’10 | 11 |
| 24 | Nick Shamhart | 5’11 | 10 |
| 25 | Evan Baltzell | 6’0 | 9 |
| 30 | Dalton Baltzell | 5’9 | 10 |
| 32 | Gus Bierman | 5’11 | 9 |
| 33 | Brock Probst | 5’6 | 9 |
| 34 | Elijah Trimble | 5’8 | 11 |
| 35 | Trevor Haarman | 6’2 | 10 |
| 40 | Drew Buerster | 6’0 | 10 |
| 42 | Grant Ochs | 6’0 | 9 |
| 43 | Jacob Weber | 6’2 | 9 |
| 44 | Dylan Gier | 6’3 | 9 |
| 54 | Hayden Shamhart-Williams | 6’4 | 11 |
| 55 | Cooper Gosnell | 5’11 | 10 |

















