
Thank you Kristin Radke for the fabulous photos!
The Boys placed first and the girls placed third
Boys
Place Bib Number Name School Time Pace
1 480 Nick Zwilling (12) Newton 16:53.8 5:38
2 1047 Austin Wesley (10) Robinson 17:06.4 5:42
3 473 Owen Mahaffey (11) Newton 17:08.3 5:43
4 485 Jarrett Doll (11) Olney 17:17.8 5:46
5 471 Clay Bergbower (11) Newton 17:26.0 5:49
6 1044 Donnie Tillman (11) Robinson 17:35.9 5:52
7 475 Nick Shamhart (11) Newton 17:42.3 5:54
8 479 Luis Zavala (11) Newton 17:43.6 5:54
9 462 Eli Hiatt (11) Marshall 17:45.9 5:55
10 476 Ben Street (11) Newton 17:50.2 5:57
11 498 Noah Gilmore (10) Robinson 17:59.5 6:00
12 464 Randall Robinson (11) Marshall 18:09.2 6:03
13 463 Jacob Maxwell (11) Marshall 18:15.9 6:05
14 453 Hutson Holsapple (9) Casey-Westfield 18:31.1 6:10
15 490 Ian Strong (12) Olney 18:35.1 6:12
16 488 Trenton Payne (10) Olney 18:37.0 6:12
17 496 Templeton Will (11) Paris 18:48.9 6:16
18 482 Drew Blank (12) Olney 18:51.0 6:17
19 465 Bleyer Anthony (11) Mt. Carmel 18:57.8 6:19
20 457 Seth Seitzinger (12) Lawrenceville 18:59.6 6:20
21 467 Miller Jason (11) Mt. Carmel 19:09.0 6:23
22 461 Jackson Green (9) Marshall 19:14.7 6:25
23 455 Logan Buchanan (12) Lawrenceville 19:15.5 6:25
24 1041 Caleb McNary (10) Robinson 19:18.1 6:26
25 474 Brock Probst (10) Newton 19:19.4 6:26
26 1042 Elijah Robb (10) Robinson 19:44.4 6:35
27 477 Isaac Street (9) Newton 19:51.9 6:37
28 495 Wyatt Rich (12) Paris 19:56.6 6:39
29 497 Nikkalus Bonnell (10) Robinson 19:59.4 6:40
30 1045 Gavin Tuttle (10) Robinson 20:24.5 6:48
31 456 Brayden Green (12) Lawrenceville 20:29.7 6:50
32 460 Connor Compton (11) Marshall 20:30.5 6:50
33 481 Carson Bissey (9) Olney 20:33.8 6:51
34 491 Hayden Travis (12) Olney 20:43.5 6:54
35 468 Caleb Carwile (11) Mt. Carmel 20:55.5 6:58
36 459 Owen Burress (11) Marshall 21:11.9 7:04
37 469 Eric Leffler (12) Mt. Carmel 21:16.5 7:05
38 1043 David Staller (11) Robinson 21:20.1 7:07
39 458 Dominic Wells (12) Lawrenceville 21:22.3 7:07
40 452 Mason Evens (10) Casey-Westfield 21:28.2 7:09
41 1040 Jared Hermann (11) Robinson 21:29.7 7:10
42 499 Jackson Harmon (11) Robinson 21:29.9 7:10
43 483 Kaydn Cooley (9) Olney 21:31.0 7:10
44 494 Rigdon Kalvin (10) Paris 21:41.2 7:14
45 492 Vice Ethan (11) Paris 22:15.3 7:25
46 489 Ruger Stevens (10) Olney 22:57.8 7:39
47 493 Templeton Graham (9) Paris 23:01.0 7:40
48 470 Caleb Woollard (12) Mt. Carmel 23:32.8 7:51
49 1046 Deacon Waldrop (10) Robinson 24:02.5 8:01
50 454 Paul Sbrana (9) Casey-Westfield 24:05.0 8:02
51 472 Ian Bower (9) Newton 24:36.4 8:12
52 484 Alberto Copelli (12) Olney 26:36.5 8:52
53 466 Wall Jacob (11) Mt. Carmel 30:18.3 10:06
Girls
Place Bib Number Name School Time Pace
1 1057 Brooklyn Bender (11) Marshall 19:02.8 6:21
2 1056 Isabel Arthur (11) Marshall 19:46.3 6:35
3 1236 Katelyn Jones (10) Robinson 19:51.4 6:37
4 1072 Rylea Borgic (12) Newton 19:56.9 6:39
5 1062 Cailin Morris (12) Marshall 20:45.0 6:55
6 1239 Ella Tingley (9) Robinson 20:56.7 6:59
7 1241 Quinn Wesley (10) Robinson 21:07.9 7:02
8 1226 Mackenzi Thomas (9) Olney 21:20.4 7:07
9 1070 Lily Keepes (10) Mt. Carmel 21:27.7 7:09
10 1074 Natalie Kistner (9) Newton 21:28.0 7:09
11 1050 Jasmyn Self (11) Casey-Westfield 21:55.0 7:18
12 1230 Coombes Kaitlyn (11) Paris 21:56.9 7:19
13 1073 Alexis Hetzer (11) Newton 22:00.5 7:20
14 1242 Rylee Young (10) Robinson 22:17.0 7:26
15 1224 Maddie Piercefield (10) Olney 22:23.1 7:28
16 1240 Leighanna Welsh (11) Robinson 22:27.4 7:29
17 1066 Sophie Smith (10) Marshall 22:35.8 7:32
18 1078 Lucy Yager (12) Newton 22:39.8 7:33
19 1238 Sophie Stark (9) Robinson 22:43.1 7:34
20 1049 Payton Ross (12) Casey-Westfield 22:43.5 7:34
21 1235 Brynn Forman (10) Robinson 22:46.2 7:35
22 1076 Ella Radke (9) Newton 22:52.2 7:37
23 1064 Ashley Sanders (12) Marshall 22:56.7 7:39
24 1079 Danielle Clodfelter (11) Olney 23:17.7 7:46
25 1059 Emma Gard (12) Marshall 23:18.9 7:46
26 1233 Taylor Blank (10) Robinson 23:26.1 7:49
27 1052 Ophelia Klein (12) Lawrenceville 23:44.8 7:55
28 1060 Bethany Jones (10) Marshall 23:49.1 7:56
29 1223 Chloe McKinney (11) Olney 23:57.3 7:59
30 1234 Emma Dorfmueller (11) Robinson 24:10.8 8:03
31 1051 Grace Towles (11) Casey-Westfield 24:28.3 8:09
32 1232 Clark Taylor (9) Paris 24:37.9 8:12
33 1068 Hallie Courter (9) Mt. Carmel 24:54.6 8:18
34 1077 Taylor Slough (11) Newton 25:06.9 8:22
35 1225 McKenna Snider (9) Olney 25:11.5 8:24
36 1231 Rigdon Madyson (12) Paris 25:26.1 8:29
37 1063 Addison Oetjen (9) Marshall 25:46.3 8:35
38 1222 Bentley Farris (12) Olney 25:47.4 8:36
39 1228 Watson Graci (9) Paris 26:01.2 8:40
40 1053 Melina Loudermilk (10) Lawrenceville 26:17.3 8:46
41 1061 Libby McFarland (10) Marshall 26:30.5 8:50
42 1071 Kali Walker (9) Mt. Carmel 27:09.6 9:03
43 1055 Reese Tracy (10) Lawrenceville 27:13.5 9:04
44 1048 Lexi Kerr (9) Casey-Westfield 27:41.3 9:14
45 1069 Molly Haggerty (9) Mt. Carmel 28:15.6 9:25
46 1058 Abigail Cooper (10) Marshall 28:49.6 9:36
47 1229 Horne Hannah (11) Paris 32:50.3 10:57
48 1054 Shayla Peters (12) Lawrenceville 36:54.1 12:18


























































































