Both the Boys and Girls NCHS track team competed in the Gene Armer Invitational which was held on the indoor track at the University of Illinois.
| GIRLS | ATHLETE | PLACE | SECTION | RESULTS | |
|---|---|---|---|---|---|
| 60 METER DASH | |||||
| 8.64 | SB | Addyson O’Dell | 12th | Prelims H1 | Complete Results |
| 800 METER RUN | |||||
| 2:30.14 | SB | Rylea Borgic | 4th | Finals H1 | Complete Results |
| 4X200 METER RELAY | |||||
| 1:54.03 | SB | Relay Team | 8th | Finals H1 | Complete Results |
| 4X400 METER RELAY | |||||
| 4:32.89 | Relay Team | 7th | Finals H1 | Complete Results | |
| 4X800 METER RELAY | |||||
| 11:26.14 | SB | Relay Team | 5th | Finals H1 | Complete Results |
| HIGH JUMP | |||||
| 4-8 (1.42m) | SB | Gracee Smithenry | 7th | Finals H1 | Complete Results |
| LONG JUMP | |||||
| 13-5.5 (4.1m) | SB | Sydney Kinder | 14th | Finals H1 | Complete Results |
| TRIPLE JUMP | |||||
| 32-1.75 (9.8m) | SB | Alexis Hetzer | 6th | Finals H1 | Complete Results |
| POLE VAULT | |||||
| 7-5.75 (2.28m) | Elly Bennett | 7th | Finals H1 | Complete Results | |
| SHOT PUT | |||||
| 35-0.5 (10.68m) | SB | Amber Russell | 6th | Finals H1 | Complete Results |
| BOYS | ATHLETE | PLACE | SECTION | RESULTS | |
| 400 METER DASH | |||||
| 54.55 | SB | Parker Wolf | 11th | Finals H1 | Complete Results |
| 800 METER RUN | |||||
| 2:14.97 | Owen Mahaffey | 15th | Finals H1 | Complete Results | |
| 1600 METER RUN | |||||
| 4:42.81 | SB | Nick Zwilling | 9th | Finals H1 | Complete Results |
| 3200 METER RUN | |||||
| 10:55.86 | SB | Clay Bergbower | 11th | Finals H1 | Complete Results |
| 60 METER HURDLES | |||||
| 9.60 | SB | Evan Baltzell | 19th | Prelims H1 | Complete Results |
| 4X200 METER RELAY | |||||
| 1:38.99 | SB | Relay Team | 13th | Finals H1 | Complete Results |
| 4X400 METER RELAY | |||||
| 3:42.89 | SB | Relay Team | 8th | Finals H1 | Complete Results |
| 4X800 METER RELAY | |||||
| 8:47.87 | SB | Relay Team | 5th | Finals H1 | Complete Results |
| HIGH JUMP | |||||
| 5-3.75 (1.62m) | Dalton Baltzell | 17th | Finals H1 | Complete Results | |
| LONG JUMP | |||||
| 14-7.5 (4.46m) | SB | Evan Zumbahlen | 34th | Finals H1 | Complete Results |
| SHOT PUT | |||||
| 52-0.5 (15.86m) | SB | Jacob Wickham | 3rd | Finals H1 | Complete Results |

















