
The Newton Lady Eagles won the sectional meet at Altamont on Wednesday, May 11th. The Q means the participant or relay team qualified for state.
We would like to thank Kristin Radke for photographing the sectional meet for us!
Womens Varsity
| 1. | Newton | 131 |
| 2. | Robinson | 77 |
| 3. | Marshall | 68 |
| 4. | Teutopolis | 51 |
| 5. | Effingham (St. Anthony) | 47 |
| 6. | Casey (C.-Westfield) | 37 |
| 7. | Altamont | 31 |
| 8. | Flora | 24 |
| 9. | Patoka | 23 |
| 10. | Brownstown | 19 |
| 11. | Bridgeport (Red Hill) | 17 |
| 12. | Palestine | 14 |
| 13. | Vandalia | 13 |
| 14. | Oblong | 3 |
| 15. | Toledo (Cumberland) | 2 |
Womens Results














































