See below for the 7th and 8th-grade honor roll lists for the third quarter at Jasper County Junior High.
Honor Roll: Highest Honor Grading Period: 2022-23 Q3 Grade Level: 7 | |||
Grade Level | Student Name | ||
7 | Bower, Brett Andrew | ||
7 | Bright, Olivia Renee | ||
7 | Broscious, Beth | ||
7 | Collins, Scarlett Karen | ||
7 | Ghast, Alexis Rae | ||
7 | Horner, Maddox Johnson | ||
7 | James, Jackson Christopher | ||
7 | Keller, Brittany Mae | ||
7 | Sappenfield, Noelle Renee | ||
7 | Tarr, Marlee Belle | ||
Count : 10 |
Honor Roll: High Honor Grading Period: 2022-23 Q3 Grade Level: 7 | |||
Grade Level | Student Name | ||
7 | Bower, Alec Zane | ||
7 | Briscoe, Samuel Lee | ||
7 | Deckard, Ethan Thomas | ||
7 | Elliott, Austin Wayne | ||
7 | Falcioni, Daniel | ||
7 | Holder, Lane Edward | ||
7 | Jones, Tessa Lynn | ||
7 | Kessler, Ian Patrick | ||
7 | Kistner, Nora Lynn | ||
7 | Lindley, Peyton Elizabeth | ||
7 | Lingafelter, Grayson Allen | ||
7 | Loy, Miley Cora | ||
7 | Mahaffey, Amos James | ||
7 | McCaslin, Brooklyn Fay | ||
7 | McGlothlin, Joseph Louis Roe | ||
7 | Mulvey, Chance Dean | ||
7 | Ochs, Wyatt Riley | ||
7 | Radke, Lily Velina | ||
7 | Reich, Jorjia Katlyn | ||
7 | Root, Liam | ||
7 | Sanchez, Dayana Lovely Pascual | ||
7 | Schackmann, Liam Ronald | ||
7 | Schackmann, Stella Grace | ||
7 | Schulte, Reese Hannah | ||
7 | Sornberger, Olivia Ann | ||
7 | Sparling, Jaidyn Marie | ||
7 | Tate, Reagan Jo | ||
7 | Weber, Olivia Jane | ||
7 | Wilson, Xander Ray | ||
7 | Wolf, Beckett Lee | ||
7 | Wolf, Eli Jasper | ||
Count : 31 | |||
Honor Roll: Honors Grading Period: 2022-23 Q3 Grade Level: 7 | ||
Grade Level | Student Name | |
7 | Ashley, Wyatt Patrick | |
7 | Blake, Owen Michael | |
7 | Bradley, Garrett Christopher | |
7 | Burnell, Hayden Paul | |
7 | Dhom, Maeson Hugh | |
7 | Dickerson, Cylas Stephen | |
7 | Evans, Emma Michelle Nicole | |
7 | Florey, Tyler Layne | |
7 | Flowers, Gabrielle Renee “Gabbie” | |
7 | Frye, David Lee | |
7 | Holder, Evan Richard | |
7 | Hollis, Gracie Sue | |
7 | Hunt, Zoey Noel | |
7 | Lidy, Nathan James | |
7 | Long, Lilly Danyiel | |
7 | Michels, Dana Carolyn | |
7 | Michl, Halle Raye | |
7 | Rake, Caleb Thomas | |
7 | Salyers, Levi Wesley | |
7 | Shinn, Abigail Caroline | |
7 | Smith, Brady Kent | |
Count : 21 |
Honor Roll: Highest Honor Grading Period: 2022-23 Q3 Grade Level: 8 | |||
Grade Level | Student Name | ||
8 | Coker, Alana Rochelle | ||
8 | Johnson, Zachary Lee | ||
8 | Kuhl, Harley Jo | ||
8 | Luthy, Zoe Nicole | ||
8 | Michl, Sienna Leigh | ||
8 | Probst, Claire Leona | ||
8 | Shamhart, Michael Alan | ||
Count : 7 |
Honor Roll: High Honor Grading Period: 2022-23 Q3 Grade Level: 8 | ||
Grade Level | Student Name | |
8 | Anderson, Brock Ira | |
8 | Bierman, Katherine Anne “Kate” | |
8 | Borgic, Mackenzie Leighann | |
8 | Davis, Keeleigh LaraLen | |
8 | Duncan, Ava Grace | |
8 | Fehrenbacher, Marlena Grace “Lena” | |
8 | Jones, Carson Gage | |
8 | Kinkade, Harrison Ray | |
8 | Maldonado, Gabriel Alexander | |
8 | Mulvey, Hayden Matthew | |
8 | Ochs, Ashtyn Lee | |
8 | Rieman, Paige Olivia | |
8 | Schulte, Adalyn Marlee | |
8 | Shull, Amy Flo | |
8 | Sparling, Kailyn Janelle | |
8 | Spiker, Mitchell James | |
8 | Ulm, Owen Tyler | |
8 | Walker, Emma Grace | |
8 | Warfel, Maleeya Rose | |
8 | Will, Henry Mason | |
8 | Zavala, Yurieth Allison Pimentel | |
Count : 21 |
Honor Roll: Honors Grading Period: 2022-23 Q3 Grade Level: 8 | ||
Grade Level | Student Name | |
8 | Beam, Kinlee Jean | |
8 | Cucinella, Maria Rosalia | |
8 | Harris, Parker Owen | |
8 | Huddleston, Austynn Claire | |
8 | Jenks, Emma Grace | |
8 | Kocher, Jordyn Olivia | |
8 | McCann, Ajay Neal | |
8 | Molina, Elizabeth Kate | |
8 | Oldham, Jacob Isaac | |
8 | Phillips, Brooklyn Skye | |
8 | Sessions, Ericka Alen | |
8 | Sutter, Cooper Allen Wade | |
8 | Warfel, Stella Rose | |
Count : 13 |