
Congratulations to all of the girls who competed at the State competition and good luck to the 4×200 and 4×400 who have advanced to the finals on Saturday.































| 4×100 Relay 1A – Prelims | |||||
| 24. | 10Makayla McVicar 11Elley Bennett 12Laney Hemrich 9Morgan Schafer | 52.05a | Newton – A | ||
| 4×200 Relay 1A – Prelims | |||||
| 6. | 12Laney Hemrich 9Morgan Schafer 10Makayla McVicar 10Sydney Kinder | 1:47.51a | Newton – A | ||
| 4×400 Relay 1A – Prelims | |||||
| 4. | 10Makayla McVicar 11Elley Bennett 10Sydney Kinder 12Laney Hemrich | 4:07.40a | Newton – A | ||
| 4×800 Relay 1A – Prelims | |||||
| 23. | 10Karasyn Martin 10Camryn Martin 9Shay Bennett 9Layna Marshall | 10:40.79a | Newton – A | ||
| Shot Put 1A – Finals | |||||
| 18. | 11 | Brooke Schafer | 10.32m | Newton | |
| High Jump 1A – Prelims | |||||
| –. | 11 | Gracie Smithenry | NH | Newton | |
| Pole Vault 1A – Prelims | |||||
| 14. | 10 | Karasyn Martin | 2.91m | Newton | |
| –. | 10 | Camryn Martin | NH | Newton |

















