The NCHS Girls Cross Country team placed fourth at Regionals and the boys won the regional event sending both teams to sectionals.
1 – Newton | Top 5 Avg Times: 19:12 | | Points: 57 |
83 | Weber,Luke | 18:31 | 5:58 | 7 | |
80 | Probst,Brock | 18:48 | 6:03 | 10 | |
77 | Borgic,Hayden | 19:28 | 6:16 | 12 | |
82 | Street,Isaac | 19:33 | 6:18 | 13 | |
81 | Sornberger,Jackson | 19:44 | 6:21 | 15 | |
84 | Whitaker,Tanner | 19:57 | 6:25 | 18 | |
79 | Ochs,Wade | 20:44 | 6:40 | 31 |
4 – Newton | Top 5 Avg Times: 25:20 | | Points: 102 |
168 | Marshall,Layna | 22:00 | 7:05 | 6 | |
167 | Kistner,Natalie | 25:43 | 8:17 | 22 | |
165 | Bennett,Shay | 25:46 | 8:18 | 23 | |
171 | Yager,Lily | 26:16 | 8:27 | 25 | |
166 | Bierman,Katherine (Kate) | 26:59 | 8:41 | 26 |
Related
You must be logged in to post a comment.