The Newton Boys and Girls Cross Country teams won regionals and will head to sectional on Saturday at Champaign.
The top overall girl was Newton’s Layna Marshall
The top overall boy was Newton’s Clay Bergbower
Bib Number Name Time Pace Points
1 – Newton Top 5 Avg Times: 22:04 Points: 42
159 Marshall,Layna 19:59 6:40 1
157 Hetzer,Alexis 22:05 7:22 8
158 Kistner,Natalie 22:25 7:28 9
160 Radke,Ella 22:40 7:33 11
156 Bennett,Shay 23:12 7:44 13
162 Yager,Lily 24:07 8:02 18
161 Slough,Taylor 25:58 8:39 33
Bib Number Name Time Pace Points
1 – Newton Top 5 Avg Times: 17:23 Points: 30
64 Bergbower,Clay 16:42 5:34 1
72 Weber,Luke 17:06 5:42 5
68 Shamhart,Nick 17:23 5:48 6
67 Probst,Brock 17:49 5:56 8
73 Zavala,Luis 17:56 5:59 10
70 Street,Ben 18:06 6:02 13
66 Mahaffey,Owen 18:42 6:14 19
You must be logged in to post a comment.