The Newton Boys Cross Country team won the LIC meet and Layna Marshall was recognized on the girls team as an all-conference team member.
|
1 – Newton | Top 5 Avg Times: 17:44 | | Points: 38 |
45 | Weber,Luke | 16:55 | 5:38 | 2 | |
44 | Street,Isaac | 17:46 | 5:55 | 7 | |
42 | Probst,Brock | 17:47 | 5:56 | 8 | |
43 | Sornberger,Jackson | 17:52 | 5:57 | 9 | |
39 | Borgic,Hayden | 18:20 | 6:07 | 12 | |
46 | Whitaker,Tanner | 18:33 | 6:11 | 16 | |
41 | Ochs,Wade | 19:08 | 6:23 | 18 | |
38 | Barthlemy,Holden | 19:43 | 6:34 |
4 – Newton | Top 5 Avg Times: 23:37 | | Points: 105 |
50 | Marshall,Layna | 20:19 | 6:46 | 5 | |
47 | Bennett,Shay | 23:47 | 7:56 | 21 | |
48 | Bierman,Katherine (Kate) | 24:13 | 8:04 | 23 | |
51 | Mulvey,Avery | 24:38 | 8:13 | 27 | |
53 | Yager,Lily | 25:09 | 8:23 | 29 |
Related
You must be logged in to post a comment.