
The Newton Eagles Boys track team defeated 12 other teams at the Rick Book Invite in Fairfield.
Mens Varsity
| 1. | Newton | 328 |
| 2. | Fairfield | 262 |
| 3. | Bluford (Webber) | 118 |
| 4. | Flora | 112 |
| 5. | McLeansboro (Hamilton County) | 88 |
| 6. | Carmi (C.-White County) | 56 |
| 7. | Johnston City | 54 |
| 8. | Mt. Carmel | 44 |
| 9. | Eldorado | 40 |
| 10. | Christopher | 36 |
| 11. | Norris City (N.C.-Omaha-Enfield) | 12 |
| 12. | Golconda (Pope County) | 10 |
| 13. | Lawrenceville | 8 |
Mens Results

















