
The girls’ and boys’ cross country teams competed in the Olney Cross Country Invitational. The boys team placed fourth and the girls’ team placed 12th.
| 1 | 11 | 10 | Layna Marshall | 433 | 10 | 20:18.6 | 6:59/M | |
| 2 | 82 | 67 | Natalie Kistner | 432 | 11 | 3:51.53 | 24:10.2 | 8:18/M |
| 3 | 101 | 77 | Lily Yager | 439 | 10 | 5:16.10 | 25:34.7 | 8:47/M |
| 4 | 102 | 78 | Katherine (Kate Bierman | 428 | 9 | 5:24.54 | 25:43.2 | 8:50/M |
| 5 | 104 | 79 | Avery Mulvey | 435 | 11 | 5:29.65 | 25:48.3 | 8:52/M |
| 6 | 150 | 92 | Ella Radke | 437 | 11 | 47:37.73 | 1:07:56.4 | 23:21/M |
| 1 | 7 | 7 | Luke Weber | 423 | 12 | 16:42.9 | 5:45/M | |
| 2 | 20 | 20 | Brock Probst | 419 | 12 | 0:51.32 | 17:34.2 | 6:02/M |
| 3 | 34 | 33 | Isaac Street | 422 | 11 | 1:19.82 | 18:02.7 | 6:12/M |
| 4 | 50 | 47 | Hayden Borgic | 413 | 10 | 1:49.88 | 18:32.8 | 6:22/M |
| 5 | 51 | 48 | Wade Ochs | 418 | 10 | 1:51.09 | 18:34.0 | 6:23/M |
| 6 | 54 | 50 | Jackson Sornberger | 421 | 11 | 2:02.45 | 18:45.4 | 6:27/M |
| 7 | 59 | 53 | Tanner Whitaker | 424 | 10 | 2:08.57 | 18:51.5 | 6:29/M |
| 8 | 101 | >7 | Holden Barthlemy | 412 | 9 | 3:32.76 | 20:15.7 | 6:58/M |
| 9 | 143 | >7 | Caleb Flasch | 416 | 10 | 5:25.05 | 22:08.0 | 7:36/M |





































