Eagles and Lady Eagles Track Meet for May 7th

The Newton Lady Eagles placed first and the Eagles placed second at their home track meet on Friday, May 7th. Tuscola placed first in the boys results with 11 more points than the Eagles.
The results can be found below the images.
Mens Varsity

18 / 18  Events Completed
1. Tuscola 85
2. Newton 74
3. Arcola 34
4. Palestine 30
5. Oblong 4
Womens Varsity

18 / 18  Events Completed
1. Newton 108
2. Tuscola 75
3. Arcola 25
4. Palestine 22
5. Oblong 13

 Mens Results

100 Meters  Varsity – Finals

1. 9 Isaac Flowers 11.4hPR Newton
2. 12 Blaize Dedrick 11.7hPR Palestine
3. 11 Eric Badgett 11.8hPR Tuscola
4. 11 Logan Wallace 11.8hPR Tuscola
5. 9 Bryce Graves 11.9hPR Tuscola
6. 10 Daniel Galaviz 12.2hPR Arcola
7. 11 Travis Rinard 12.3hPR Palestine
8. 10 Elliott Meadows 12.4hPR Palestine
9. 10 Trevor Haarman 12.5hPR Newton
9. 10 Tristan Gadomski 12.5hPR Tuscola
11. 10 Elian Aguilera 12.6hPR Arcola
12. 11 Dalton Jayne 13.1hSR Oblong
13. 10 Ryland McMillan 13.2hPR Arcola
13. 11 Ashton Hanson 13.2hPR Palestine
15. 10 Jacob Wickham 13.5hPR Newton
16. 10 Jose Aguilar 14.0hPR Arcola
17. 9 Chris Olivar 15.6hPR Arcola
18. 11 Mason Holmes 15.7hPR Tuscola
12 Clayton Hausmann Tuscola

200 Meters  Varsity – Finals

1. 12 Blaize Dedrick 24.0hPR Palestine
2. 9 Bryce Graves 24.2hPR Tuscola
3. 11 Eric Badgett 24.6hPR Tuscola
4. 12 James Boyd 25.0hPR Tuscola
5. 10 Dalton Baltzell 25.0hPR Newton
6. 9 Evan Baltzell 25.3hPR Newton
7. 11 Krish Patel 25.4hPR Tuscola
8. 9 Ryan Lindstrom 26.2h Arcola
9. 10 Reynol Oyervides 26.7hPR Arcola
10. 10 Trevor Haarman 26.9h Newton
11. 9 Will Foltz 27.7hPR Tuscola
12. 11 Dalton Jayne 27.8hPR Oblong
13. 10 Elian Aguilera 29.0h Arcola
14. 11 Mason Holmes 36.3h Tuscola
12 Robert Mitchell Palestine

400 Meters  Varsity – Finals

1. 11 Evan Schafer 52.7hPR Newton
2. 9 Parker Wolf 53.7hPR Newton
3. 11 Logan Wallace 54.8hPR Tuscola
4. 12 James Boyd 56.1hPR Tuscola
5. 9 Bryce Graves 56.6hPR Tuscola
6. 10 Ben Hornaday 57.6hPR Tuscola
7. 11 Travis Rinard 1:01.5hPR Palestine
8. 12 Robert Mitchell 1:04.3hPR Palestine

800 Meters  Varsity – Finals

1. 11 Beau Edwards 2:03.5hPR Arcola
2. 10 Owen Mahaffey 2:03.7hPR Newton
3. 9 Luke Weber 2:17.7hPR Newton
4. 11 Riley Nolan 2:25.6hPR Tuscola
5. 10 Reynol Oyervides 2:25.8h Arcola
6. 10 Nick Shamhart 2:26.2hPR Newton
7. 9 Oden Barron 2:27.1hPR Arcola
8. 9 Will Foltz 2:30.5h Tuscola
9. 11 Jacob Pickering 2:31.0hPR Palestine
10. 10 Ryland McMillan 2:49.0hPR Arcola
11. 10 Ezrah Lemmon 3:05.0hPR Oblong
9 Jackson Barrett Tuscola
9 Brock Probst Newton

1600 Meters  Varsity – Finals

1. 11 Nick Zwilling 4:51.5hPR Newton
2. 9 Luke Weber 5:08.3hPR Newton
3. 9 Jackson Barrett 5:15.3h Tuscola
4. 11 Riley Nolan 5:26.2hPR Tuscola
5. 9 Brock Probst 5:55.3hPR Newton
6. 10 Cole Tingley 6:43.2hPR Palestine
10 Dominic Utley Newton

3200 Meters  Varsity – Finals

1. 9 Josiah Hortin 11:05.2h Tuscola
2. 12 Diego Saldivar 13:19.0hPR Arcola
3. 10 Cole Tingley 14:34.3hPR Palestine
4. 11 John Hegarty 14:44.8hPR Tuscola
9 Brock Probst Newton
10 Mason Veach Tuscola

110m Hurdles – 39″  Varsity – Finals

1. 10 Adi Patel 20.3hPR Tuscola

300m Hurdles – 36″  Varsity – Finals

1. 10 Adi Patel 49.4hPR Tuscola
2. 10 Tristan Gadomski 52.4hPR Tuscola
3. 11 Adam Koebele 56.5hPR Newton
10 Dominic Utley DNF Newton
11 Ashton Hanson Palestine
9 Evan Baltzell Newton

4×100 Relay  Varsity – Finals

1. Evan Schafer
Dalton Baltzell
Parker Wolf
Isaac Flowers
46.0h Newton
2. Bryce Graves
Logan Wallace
Krish Patel
James Boyd
47.6h Tuscola
3. Beau Edwards
Grant Wilson
Daniel Galaviz
Ryan Lindstrom
47.8h Arcola
4. Blaize Dedrick
Elliott Meadows
Robert Mitchell
Travis Rinard
48.8h Palestine

4×200 Relay  Varsity – Finals

1. Dalton Baltzell
Trevor Haarman
Isaac Flowers
Logan Weber
1:44.2h Newton

4×400 Relay  Varsity – Finals

1. Isaac Flowers
Evan Schafer
Parker Wolf
Owen Mahaffey
4:05.7h Newton

4×800 Relay  Varsity – Finals

1. Nick Zwilling
Owen Mahaffey
Nick Shamhart
Luke Weber
10:26.7h Newton

Shot Put – 12lb  Varsity – Finals

1. 10 Chris Boyd 48′ 10.5 Tuscola
2. 10 Jacob Wickham 45′ 8PR Newton
3. 10 Landon Shellenberg 39′ 1.5PR Arcola
4. 12 Hans Goodman 37′ 6PR Tuscola
5. 11 Zach Butler 36′ 10 Arcola
6. 11 Adam Koebele 35′ 11SR Newton
7. 11 Austin Lewis 32′ 8PR Tuscola
8. 10 Dominic Utley 32′ 6PR Newton
9. 11 Jacob Pickering 24′ 7PR Palestine
10. 10 Ethan Bialeschki 23′ 10 Tuscola
11. 10 Cristian Ramos 20′ 9PR Arcola

Discus – 1.6kg  Varsity – Finals

1. 10 Chris Boyd 155′ 3 Tuscola
2. 10 Jacob Wickham 123′ 9PR Newton
3. 10 Mitchel Myers 110′ 10 Arcola
4. 10 Landon Shellenberg 109′ 8PR Arcola
5. 12 Hans Goodman 109′ 5 Tuscola
6. 11 Austin Lewis 98′ 8.5PR Tuscola
7. 10 Dominic Utley 90′ 2PR Newton
8. 11 Adam Koebele 81′ 2SR Newton
9. 10 Ethan Bialeschki 73′ 10PR Tuscola
10. 12 Robert Mitchell 62′ 2PR Palestine
11. 10 Ezrah Lemmon 61′ 9PR Oblong

High Jump  Varsity – Finals

1. 11 Beau Edwards 5′ 8 Arcola
2. 10 Dalton Baltzell 5′ 6PR Newton
3. 10 Elliott Meadows 4′ 10PR Palestine
3. 9 Aidyn Piper 4′ 10PR Palestine
10 Ezrah Lemmon Oblong

Pole Vault  Varsity – Finals

1. 12 James Boyd 11′ 0SR Tuscola
2. 9 Will Foltz 10′ 0 Tuscola

Long Jump  Varsity – Finals

1. 10 Grant Wilson 18′ 1 Arcola
2. 12 Blaize Dedrick 17′ 10SR Palestine
3. 11 Eric Badgett 16′ 6.5PR Tuscola
4. 11 Travis Rinard 16′ 5PR Palestine
5. 10 Tristan Gadomski 16′ 4.5PR Tuscola
6. 10 Elliott Meadows 16′ 3.5PR Palestine
7. 9 Ryan Lindstrom 16′ 0.5 Arcola
8. 11 Krish Patel 15′ 7 Tuscola
9. 10 Nick Shamhart 14′ 4.5 Newton
10. 10 Ezrah Lemmon 12′ 3PR Oblong
10 Adi Patel Tuscola
10 Trevor Haarman Newton
11 Dalton Jayne Oblong

Triple Jump  Varsity – Finals

1. 9 Aidyn Piper 32′ 1PR Palestine
2. 11 Dalton Jayne 29′ 7PR Oblong