
The boys and girls cross country teams ran in the Broadway Bolt at Mattoon with the boys placing first and the girls placing seventh.
| Team – 14 Newton | Finish Position – 1 | |||||||
| Team Score (places): 67 | Team Score (times): 1:28:05.6 | Ave Time:17:37.1 | ||||||
| Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4870 | Luke Weber | 4 | 4 | 16:30.1 | 16:30.1 | 1:01.0 | |
| 2 | 4863 | Brock Probst | 9 | 13 | 17:25.4 | 33:55.6 | 1:56.2 | |
| 3 | 4868 | Jackson Sornberger | 14 | 27 | 17:45.0 | 51:40.6 | 2:15.8 | |
| 4 | 4867 | Issac Street | 16 | 43 | 17:56.4 | 1:09:37.1 | 2:27.2 | |
| 5 | 4865 | Hayden Borgic | 24 | 67 | 18:28.4 | 1:28:05.6 | 2:59.2 | |
| 6 | 4872 | Wade Ochs | (25) | 18:38.7 | 1:46:44.3 | 3:09.5 | ||
| 7 | 4871 | Tanner Whitaker | (33) | 18:59.1 | 2:05:43.5 | 3:29.9 | ||
| 8 | 4866 | Holden Barthlemy | More Than 7 | 19:28.8 | 2:25:12.4 | 3:59.6 | ||
| 9 | 4864 | Caleb Flasch | More Than 7 | 21:47.5 | 2:46:59.9 | 6:18.3 |
| Team – 14 Newton | Finish Position – 7 | |||||||
| Team Score (places): 167 | Team Score (times): 1:56:59.7 | Ave Time:23:23.9 | ||||||
| Pos | Bib No | Name | Grade | O’All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4859 | Layna Marshall | 3 | 3 | 19:39.2 | 19:39.2 | 0:20.3 | |
| 2 | 4862 | Shay Bennett | 32 | 35 | 23:06.9 | 42:46.1 | 3:47.9 | |
| 3 | 4860 | Lily Yager | 41 | 76 | 24:12.9 | 1:06:59.1 | 4:54.0 | |
| 4 | 4857 | Avery Mulvey | 43 | 119 | 24:27.9 | 1:31:27.0 | 5:08.9 | |
| 5 | 4869 | Katherine Bierman | 48 | 167 | 25:32.6 | 1:56:59.7 | 6:13.7 |











































