
The Newton Eagles Cross Country boys and girls teams competed at the Decatur St. Teresa sectionals on Saturday. The Lady Eagles placed 15th and the boys placed 10th.
| 1. | 31. | 10 | Layna Marshall | 20:25.22 | Newton | ||
| 2. | 92. | 10 | Shay Bennett | 22:47.74 | Newton | ||
| 3. | 111. | 11 | Natalie Kistner | 23:35.48 | Newton | ||
| 4. | 114. | 10 | Lily Yager | 23:53.98 | Newton | ||
| 5. | 118. | 9 | Katherine (Kate) Bierman | 24:20.12 | Newton | ||
| 6. | 124. | 11 | Avery Mulvey | 24:47.53 | Newton |
| 1. | 23. | 12 | Luke Weber | 16:38.07 | Newton | ||
| 2. | 49. | 12 | Brock Probst | 17:19.56 | Newton | ||
| 3. | 74. | 10 | Hayden Borgic | 17:46.41 | Newton | ||
| 4. | 82. | 11 | Isaac Street | 17:57.95 | Newton | ||
| 5. | 83. | 10 | Tanner Whitaker | 17:57.97 | Newton | ||
| 6. | 91. | 11 | Jackson Sornberger | 18:16.63 | Newton | ||
| 7. | 113. | 10 | Wade Ochs | 18:47.63 | Newton |






















































































