Eagles Defeat Altamont Indians in Overtime

Photos by Heidi Lindemann

 

Newton 10  10  5  13  5   43

Altamont 5   12  12  9  2  40
Newton
Mason mulvey  0  1  0/0. 3 pts
Ben Meinhart.    2.  2.  0/0. 10 Pts
Mason Schafer. 3. 1. 5/6. 14 pts
Evan Schafer  5. 0. 2/3.  12 pts
Parker wolf 1. 0. 0/0. 2 pts
Leo Weber.  1  0. 0/0. 2 pts
Altamont
Hammer 2 0 0/0 6 pts
Jarhaus. 1. 1.  0/0. 5 pts
Robinson. 0. 1. 1/3. 4 pts
Klimpel. 4. 0. 2/3. 10 pts
Robbins 0. 1. 1/2. 4 pts
Winn 2. 0. 0/0. 4pts
Schultz.  0. 1. 0/0. 3 pts
Kollman. 1. 0. 2/2. 4 pts
Total
Newton 12  4  7/9  43
Altamont 11 4. 6/10 40
Newton now 5-1. Play Friday at North clay
JV in 2 OT
Newton 69
Altamont 72