The Newton Eagles defeated Paris with a final score of 45-30 in the LIC Consolation bracket tournament. Lead scorers for the game were Kyle Schafer with 19 points and Jarrett Tharp with 11.
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
| Newton | 18 | 10 | 9 | 8 | 45 | |
| Opponent | 6 | 9 | 6 | 9 | 30 |
| Newton | 2’s | 3’s | FTM | FTA | Pts | Reb |
| Ben Meinhart | 0 | |||||
| Evan Scahfer | 0 | |||||
| Jarrett Tharp | 1 | 2 | 3 | 3 | 11 | |
| Jerald Eckl | 1 | 2 | ||||
| Will Ochs | 0 | 2 | 0 | |||
| Jaxon Barthelme | 0 | |||||
| Aaron Einhorn | 2 | 1 | 7 | |||
| Kyle Schafer | 4 | 1 | 8 | 11 | 19 | |
| Justin Zumbahlen | 0 | |||||
| Mason Schafer | 0 | |||||
| Mitchell Zumbahlen | 0 | |||||
| Leo Weber | 0 | |||||
| Parker Eaton | 0 | |||||
| Seth Weber | 3 | 6 | ||||
| Noah Wright | 0 | |||||
| Team Totals | 11 | 4 | 11 | 16 | 45 |
| Opponent | 2’s | 3’s | FTM | FTA | Pts | Rebs |
| Hutchings | 1 | 1 | 2 | 4 | ||
| King | 4 | 2 | 2 | 10 | ||
| Portor | 1 | 2 | 1 | |||
| Landrum | 2 | 0 | 1 | 4 | ||
| Mills | 1 | 3 | ||||
| Sullivan | 1 | 1 | 2 | 3 | ||
| Creech | 1 | 2 | ||||
| Brinkerhoff | 3 | 4 | 3 | |||
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
| Team Totals | 8 | 2 | 8 | 13 | 30 |

















