
The Newton Eagles boys cross country team placed second behind Unity at the Robinson invite. The girls placed sixth. See below for photos by Kristin Radke and results.
| 9 | 9 | Luke Weber | 12 | 888 | Newton | 16:49.47 | 5:36/M |
| 15 | 15 | Brock Probst | 12 | 889 | Newton | 17:19.81 | 5:47/M |
| 27 | 26 | Isaac Street | 11 | 890 | Newton | 17:43.68 | 5:55/M |
| 31 | 30 | Hayden Borgic | 10 | 893 | Newton | 17:49.46 | 5:56/M |
| 35 | 33 | Tanner Whitaker | 10 | 892 | Newton | 17:59.76 | 6:00/M |
| 40 | 38 | Jackson Sornberger | 11 | 891 | Newton | 18:17.12 | 6:06/M |
| 44 | 42 | Wade Ochs | 10 | 895 | Newton | 18:29.84 | 6:10/M |
| 76 | Holden Barthelemy | 9 | 896 | Newton | 19:43.52 | 6:35/M | |
| 112 | CCalebFlasch | 10 | 894 | Newton | 20:58.82 | 7:00/M |
| 14 | 12 | Layna Marshall | 10 | 884 | Newton | 20:10.63 | 6:44/M |
| 49 | 38 | Shay Bennett | 10 | 885 | Newton | 23:37.48 | 7:52/M |
| 58 | 44 | Lily Yager | 10 | 886 | Newton | 24:08.73 | 8:03/M |
| 66 | 47 | Kate Bierman | 9 | 887 | Newton | 24:57.05 | 8:19/M |
| 74 | 55 | Avery Mulvey | 11 | 883 | Newton | 25:27.67 | 8:29/M |















































