
| School: Jasper County Jr. High | School: Jasper County Jr. High | School: Jasper County Jr. High |
| Highest Honor 2025-26 Q2 Grade Level: 8 | High Honor 2025-26 Q2 Grade Level: 8 | Honors 2025-26 Q2 Grade Level: 8 |
| Student Name | Student Name | Student Name |
| Anderson, MacKendra | Christy, Bryce | Blank, Aiden |
| Briscoe, Natalie | Elliott, Wyatt | Borgic, Camden |
| Finn, Raegann | Evans, Carmella | Burgess, Hanna |
| Ghast, Piper | Flasch, Cambry | Burnell, Trevor |
| Ginder, Abbie | Frichtl, Grant | Einhorn, Cory |
| Hall, Courtney | Horner, Maverik | Evans, Hayden |
| Holsapple, Chloe | Keller, Alex | Griffith, Kinleigh |
| Jansen, Katie | Kuhl, Nicole | Guzman, Jacob |
| Ochs, Avery | Lingafelter, Tinley | Henkel, Aaden |
| Sweeney, Maelie | McClure, Jordyn | Herr, Ian |
| Vahling, Olivia | McGlashon, Josette | Jones, Owen |
| Warfel, Cora | Meinhart, Emma | Judson, Jaxton |
| Wolf, Mabry | Mulvey, Hailey | Kinkelaar, Ryan |
| Zumbahlen, Kamyle | Smith, Payton | Kocher, Adam |
| Count : 14 | Sparling, Braidyn | Kurtz, Noah |
| Starwalt, Jazlynn | Marshall, Joslynn | |
| Tracy, Chance | Patterson, Tiffanie | |
| Tracy, Jude | Purcell, Michael | |
| Urfer, Alaina | Stark, Alexandria | |
| Weiler, Annalea | Tabrizi, Silas | |
| Count : 20 | Utley, Jeorgie | |
| Velasquez, Nathaniel | ||
| Williams, Dawson | ||
| Wilson, Jackson | ||
| Yates, Britton | ||
| Count : 25 |
| 7th Grade | ||
| School: Jasper County Jr. High | School: Jasper County Jr. High | School: Jasper County Jr. High |
| Highest Honor 2025-26 Q2 Grade Level: 7 | High Honor 2025-26 Q2 Grade Level: 7 | Honors 2025-26 Q2 Grade Level: 8 |
| Student Name | Student Name | Student Name |
| Anderson, Derek | Barthelemy, Hudson | Blank, Aiden |
| Bower, Garrett | Benefiel, Holden | Borgic, Camden |
| Ginder, Audrey | Cleaver, Brooklyn | Burgess, Hanna |
| Glidewell, Emma | Cobble, Lilly | Burnell, Trevor |
| Hartrich, Charlotte | Collins, Aria | Einhorn, Cory |
| Klier, Kamden | Collins, Cash | Evans, Hayden |
| Ochs, Ellen | Geier, Easton | Griffith, Kinleigh |
| Radke, Lola | Hawkins, Mckenzie | Guzman, Jacob |
| Shull, Brooklyn | Kocher, Sophia | Henkel, Aaden |
| Shull, Oliver | Lingafelter, Meeyah | Herr, Ian |
| Thomann, Rafe | Michels, Aaron | Jones, Owen |
| Wolf, Harper | Miller, Duncan | Judson, Jaxton |
| Count : 12 | Niemeyer, Ian | Kinkelaar, Ryan |
| Salyers, Darik | Kocher, Adam | |
| Schmidt II, Andrew | Kurtz, Noah | |
| Sheppard, Chase | Marshall, Joslynn | |
| Steffen, Lillian | Patterson, Tiffanie | |
| Ulm, Lillian | Purcell, Michael | |
| Wagner, Emma | Stark, Alexandria | |
| Count : 19 | Tabrizi, Silas | |
| Utley, Jeorgie | ||
| Velasquez, Nathaniel | ||
| Williams, Dawson Wayne | ||
| Wilson, Jackson Lane | ||
| Yates, Britton Lane | ||
| Count : 25 |

















