
The Lady Eagles Volleyball defeated Charleston in two sets with scores of 25-15 and 25-13.
| S1 | S2 | Wins | |
|---|---|---|---|
| Charleston | 15 | 13 | 0 |
| Newton | 25 | 25 | 2 |
- Recap
- Box Score
- Matchup
Match Stats
Charleston
Attacking
| # | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
|---|---|---|---|---|---|---|---|---|
| 3 | Olivia Schuette (Sr) | 2 | ||||||
| 4 | Mia Hinds (Jr) | 2 | ||||||
| 9 | Rylee Shrader (Jr) | 1 | ||||||
| 10 | Blair Ritchey (Jr) | 2 | ||||||
| 12 | Audrey Jacobs (Jr) | 2 | 1 | 0.5 | ||||
| 13 | Avery Beals (So) | 2 | ||||||
| 14 | Addison Shrader (Sr) | 2 | ||||||
| 17 | C. Wilkerson (Jr) | 2 | 3 | 1.5 | ||||
| 18 | Tommie Carver (Sr) | 2 | ||||||
| 20 | M. Vanderport (Jr) | 2 | 3 | 1.5 | ||||
| 21 | Brooklyn Rankin (Sr) | 1 | ||||||
| 22 | Morgan Dickey (Sr) | 2 | ||||||
| Team Totals | 2 | 7 | 3.5 |
Newton
Attacking
| # | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
|---|---|---|---|---|---|---|---|---|
| 1 | Elley Bennett (Sr) | 2 | ||||||
| 4 | Alisson Stanley (Jr) | 2 | 4 | 2.0 | 57.1 | 7 | 0 | .571 |
| 5 | Sally Mahaffey (Jr) | 2 | 1 | 0.5 | 100.0 | 1 | 0 | 1.000 |
| 9 | Brooke Schafer (Sr) | 2 | 4 | 2.0 | 44.4 | 9 | 1 | .333 |
| 10 | Camryn Martin (Jr) | 2 | 1 | 0.5 | 20.0 | 5 | 0 | .200 |
| 14 | Lilly Kessler (Sr) | 2 | 3 | 1.5 | 50.0 | 6 | 3 | .000 |
| 18 | Paige Zumbahlen (Sr) | 2 | 6 | 3.0 | 75.0 | 8 | 1 | .625 |
| 21 | Bailee Frichtl (Jr) | 2 | 5 | 2.5 | 50.0 | 10 | 2 | .300 |
| Team Totals | 2 | 24 | 12.0 | 52.2 | 46 | 7 | .370 |
Charleston
Serving
| # | Athlete Name | SP | A | A/S | Ace % | SA | SE | Serv % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Olivia Schuette (Sr) | 2 | 1 | 0.5 | |||||
| 4 | Mia Hinds (Jr) | 2 | |||||||
| 9 | Rylee Shrader (Jr) | 1 | |||||||
| 10 | Blair Ritchey (Jr) | 2 | |||||||
| 12 | Audrey Jacobs (Jr) | 2 | 1 | 0.5 | |||||
| 13 | Avery Beals (So) | 2 | |||||||
| 14 | Addison Shrader (Sr) | 2 | |||||||
| 17 | C. Wilkerson (Jr) | 2 | |||||||
| 18 | Tommie Carver (Sr) | 2 | |||||||
| 20 | M. Vanderport (Jr) | 2 | |||||||
| 21 | Brooklyn Rankin (Sr) | 1 | |||||||
| 22 | Morgan Dickey (Sr) | 2 | |||||||
| Team Totals | 2 | 2 | 1.0 |
Newton
Serving
| # | Athlete Name | SP | A | A/S | Ace % | SA | SE | Serv % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elley Bennett (Sr) | 2 | 1 | 0.5 | 11.1 | 9 | 1 | 88.9 | 5 |
| 4 | Alisson Stanley (Jr) | 2 | 0 | 0.0 | .0 | 4 | 2 | 50.0 | 2 |
| 5 | Sally Mahaffey (Jr) | 2 | |||||||
| 9 | Brooke Schafer (Sr) | 2 | 2 | 1.0 | 22.2 | 9 | 0 | 100.0 | 6 |
| 10 | Camryn Martin (Jr) | 2 | 0 | 0.0 | .0 | 5 | 0 | 100.0 | 1 |
| 14 | Lilly Kessler (Sr) | 2 | 0 | 0.0 | .0 | 5 | 2 | 60.0 | 3 |
| 18 | Paige Zumbahlen (Sr) | 2 | 1 | 0.5 | 14.3 | 7 | 2 | 71.4 | 4 |
| 21 | Bailee Frichtl (Jr) | 2 | 2 | 1.0 | 20.0 | 10 | 2 | 80.0 | 5 |
| Team Totals | 2 | 6 | 3.0 | 12.2 | 49 | 9 | 81.6 | 26 |
Charleston
Blocking
| # | Athlete Name | SP | BS | BA | Tot Blks | B/S | BE |
|---|---|---|---|---|---|---|---|
| 3 | Olivia Schuette (Sr) | 2 | |||||
| 4 | Mia Hinds (Jr) | 2 | |||||
| 9 | Rylee Shrader (Jr) | 1 | |||||
| 10 | Blair Ritchey (Jr) | 2 | |||||
| 12 | Audrey Jacobs (Jr) | 2 | |||||
| 13 | Avery Beals (So) | 2 | |||||
| 14 | Addison Shrader (Sr) | 2 | |||||
| 17 | C. Wilkerson (Jr) | 2 | |||||
| 18 | Tommie Carver (Sr) | 2 | |||||
| 20 | M. Vanderport (Jr) | 2 | 1 | 1 | 0.5 | ||
| 21 | Brooklyn Rankin (Sr) | 1 | |||||
| 22 | Morgan Dickey (Sr) | 2 | |||||
| Team Totals | 2 | 1 | 1 | 0.5 |
Newton
Blocking
| # | Athlete Name | SP | BS | BA | Tot Blks | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Elley Bennett (Sr) | 2 | |||||
| 4 | Alisson Stanley (Jr) | 2 | 1 | 1 | 0.5 | ||
| 5 | Sally Mahaffey (Jr) | 2 | |||||
| 9 | Brooke Schafer (Sr) | 2 | 1 | 1 | 0.5 | ||
| 10 | Camryn Martin (Jr) | 2 | |||||
| 14 | Lilly Kessler (Sr) | 2 | 1 | ||||
| 18 | Paige Zumbahlen (Sr) | 2 | |||||
| 21 | Bailee Frichtl (Jr) | 2 | |||||
| Team Totals | 2 | 2 | 2 | 1.0 | 1 |
Charleston
Digging
| # | Athlete Name | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 3 | Olivia Schuette (Sr) | 2 | |||
| 4 | Mia Hinds (Jr) | 2 | |||
| 9 | Rylee Shrader (Jr) | 1 | |||
| 10 | Blair Ritchey (Jr) | 2 | |||
| 12 | Audrey Jacobs (Jr) | 2 | 2 | 1.0 | |
| 13 | Avery Beals (So) | 2 | 5 | 2.5 | |
| 14 | Addison Shrader (Sr) | 2 | |||
| 17 | C. Wilkerson (Jr) | 2 | 2 | 1.0 | |
| 18 | Tommie Carver (Sr) | 2 | 1 | 0.5 | |
| 20 | M. Vanderport (Jr) | 2 | |||
| 21 | Brooklyn Rankin (Sr) | 1 | |||
| 22 | Morgan Dickey (Sr) | 2 | 3 | 1.5 | |
| Team Totals | 2 | 13 | 6.5 |
Newton
Digging
| # | Athlete Name | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Elley Bennett (Sr) | 2 | 4 | 1 | 2.0 |
| 4 | Alisson Stanley (Jr) | 2 | 1 | 0 | 0.5 |
| 5 | Sally Mahaffey (Jr) | 2 | 2 | 0 | 1.0 |
| 9 | Brooke Schafer (Sr) | 2 | 3 | 0 | 1.5 |
| 10 | Camryn Martin (Jr) | 2 | 2 | 0 | 1.0 |
| 14 | Lilly Kessler (Sr) | 2 | 1 | 0 | 0.5 |
| 18 | Paige Zumbahlen (Sr) | 2 | 2 | 0 | 1.0 |
| 21 | Bailee Frichtl (Jr) | 2 | 2 | 0 | 1.0 |
| Team Totals | 2 | 17 | 1 | 8.5 |
Charleston
Ball Handling
| # | Athlete Name | SP | Ast | Ast/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 3 | Olivia Schuette (Sr) | 2 | 1 | 0.5 | ||
| 4 | Mia Hinds (Jr) | 2 | ||||
| 9 | Rylee Shrader (Jr) | 1 | 1 | 1.0 | ||
| 10 | Blair Ritchey (Jr) | 2 | ||||
| 12 | Audrey Jacobs (Jr) | 2 | ||||
| 13 | Avery Beals (So) | 2 | ||||
| 14 | Addison Shrader (Sr) | 2 | ||||
| 17 | C. Wilkerson (Jr) | 2 | 1 | 0.5 | ||
| 18 | Tommie Carver (Sr) | 2 | ||||
| 20 | M. Vanderport (Jr) | 2 | ||||
| 21 | Brooklyn Rankin (Sr) | 1 | ||||
| 22 | Morgan Dickey (Sr) | 2 | 4 | 2.0 | ||
| Team Totals | 2 | 7 | 3.5 |
Newton
Ball Handling
| # | Athlete Name | SP | Ast | Ast/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Elley Bennett (Sr) | 2 | 3 | 1.5 | 4 | 0 |
| 4 | Alisson Stanley (Jr) | 2 | 0 | 0.0 | 1 | 0 |
| 5 | Sally Mahaffey (Jr) | 2 | 6 | 3.0 | 13 | 0 |
| 9 | Brooke Schafer (Sr) | 2 | 13 | 6.5 | 25 | 0 |
| 10 | Camryn Martin (Jr) | 2 | 0 | 0.0 | 2 | 0 |
| 14 | Lilly Kessler (Sr) | 2 | 1 | 0.5 | 1 | 0 |
| 18 | Paige Zumbahlen (Sr) | 2 | 0 | 0.0 | 1 | 0 |
| 21 | Bailee Frichtl (Jr) | 2 | ||||
| Team Totals | 2 | 23 | 11.5 | 47 | 0 |
Charleston
Serve Receiving
| # | Athlete Name | SP | R | RE | R/S |
|---|---|---|---|---|---|
| 3 | Olivia Schuette (Sr) | 2 | |||
| 4 | Mia Hinds (Jr) | 2 | |||
| 9 | Rylee Shrader (Jr) | 1 | |||
| 10 | Blair Ritchey (Jr) | 2 | |||
| 12 | Audrey Jacobs (Jr) | 2 | |||
| 13 | Avery Beals (So) | 2 | |||
| 14 | Addison Shrader (Sr) | 2 | |||
| 17 | C. Wilkerson (Jr) | 2 | |||
| 18 | Tommie Carver (Sr) | 2 | |||
| 20 | M. Vanderport (Jr) | 2 | |||
| 21 | Brooklyn Rankin (Sr) | 1 | |||
| 22 | Morgan Dickey (Sr) | 2 | |||
| Team Totals | 2 |
Newton
Serve Receiving
| # | Athlete Name | SP | R | RE | R/S |
|---|---|---|---|---|---|
| 1 | Elley Bennett (Sr) | 2 | |||
| 4 | Alisson Stanley (Jr) | 2 | |||
| 5 | Sally Mahaffey (Jr) | 2 | |||
| 9 | Brooke Schafer (Sr) | 2 | |||
| 10 | Camryn Martin (Jr) | 2 | |||
| 14 | Lilly Kessler (Sr) | 2 | |||
| 18 | Paige Zumbahlen (Sr) | 2 | |||
| 21 | Bailee Frichtl (Jr) | 2 | |||
| Team Totals | 2 |













































































































