
The Lady Eagles defeated Vandalia in two sets. The Eagles won both sets by at least 15 points and the final scores were 25-10 and 25-5.
Attacking
| # | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
|---|---|---|---|---|---|---|---|---|
| 1 | Alisson Stanley (Sr) | 2 | 0 | 0.0 | .0 | 0 | 0 | |
| 3 | Hydi Bierman (Jr) | 2 | 2 | 1.0 | 28.6 | 7 | 1 | .143 |
| 4 | Camryn Martin (Sr) | 2 | 1 | 0.5 | 11.1 | 9 | 2 | -.111 |
| 5 | Sally Mahaffey (Sr) | 2 | 3 | 1.5 | 60.0 | 5 | 1 | .400 |
| 6 | Morgan Schafer (Jr) | 2 | 0 | 0.0 | .0 | 0 | 0 | |
| 7 | Izzy Meinhart (Jr) | 2 | 3 | 1.5 | 33.3 | 9 | 1 | .222 |
| 9 | Allie Hermann (So) | 2 | 2 | 1.0 | 25.0 | 8 | 0 | .250 |
| 10 | G. Schumacher (So) | 1 | 1 | 1.0 | 100.0 | 1 | 0 | 1.000 |
| 11 | Claire Probst (So) | 1 | 0 | 0.0 | .0 | 1 | 0 | .000 |
| 16 | Joslynn Pitcher (Jr) | 1 | 1 | 1.0 | 33.3 | 3 | 1 | .000 |
| 19 | Amy Shull (So) | 1 | 0 | 0.0 | .0 | 0 | 0 | |
| 20 | Audrie Reich (Jr) | 1 | 0 | 0.0 | .0 | 0 | 0 | |
| 21 | Bailee Frichtl (Sr) | 2 | 4 | 2.0 | 66.7 | 6 | 0 | .667 |
| Team Totals | 2 | 17 | 8.5 | 34.7 | 49 | 6 | .224 |
Newton
Serving
| # | Athlete Name | SP | A | A/S | Ace % | SA | SE | Serv % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisson Stanley (Sr) | 2 | 10 | 5.0 | 58.8 | 17 | 0 | 100.0 | 15 |
| 3 | Hydi Bierman (Jr) | 2 | 0 | 0.0 | .0 | 3 | 0 | 100.0 | 2 |
| 4 | Camryn Martin (Sr) | 2 | 1 | 0.5 | 25.0 | 4 | 0 | 100.0 | 2 |
| 5 | Sally Mahaffey (Sr) | 2 | 1 | 0.5 | 25.0 | 4 | 1 | 75.0 | 3 |
| 6 | Morgan Schafer (Jr) | 2 | 2 | 1.0 | 20.0 | 10 | 0 | 100.0 | 10 |
| 7 | Izzy Meinhart (Jr) | 2 | 0 | 0.0 | .0 | 0 | 0 | 0 | |
| 9 | Allie Hermann (So) | 2 | 0 | 0.0 | .0 | 4 | 1 | 75.0 | 1 |
| 10 | G. Schumacher (So) | 1 | 0 | 0.0 | .0 | 0 | 0 | 0 | |
| 11 | Claire Probst (So) | 1 | 0 | 0.0 | .0 | 0 | 0 | 0 | |
| 16 | Joslynn Pitcher (Jr) | 1 | 0 | 0.0 | .0 | 0 | 0 | 0 | |
| 19 | Amy Shull (So) | 1 | 0 | 0.0 | .0 | 0 | 0 | 0 | |
| 20 | Audrie Reich (Jr) | 1 | 0 | 0.0 | .0 | 0 | 0 | 0 | |
| 21 | Bailee Frichtl (Sr) | 2 | 0 | 0.0 | .0 | 7 | 0 | 100.0 | 5 |
| Team Totals | 2 | 14 | 7.0 | 28.6 | 49 | 2 | 95.9 | 38 |
Newton
Blocking
| # | Athlete Name | SP | BS | BA | Tot Blks | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Alisson Stanley (Sr) | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Hydi Bierman (Jr) | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 4 | Camryn Martin (Sr) | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | Sally Mahaffey (Sr) | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 6 | Morgan Schafer (Jr) | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Izzy Meinhart (Jr) | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Allie Hermann (So) | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | G. Schumacher (So) | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Claire Probst (So) | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Joslynn Pitcher (Jr) | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Amy Shull (So) | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | Audrie Reich (Jr) | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Bailee Frichtl (Sr) | 2 | 0 | 0 | 0 | 0.0 | 0 |
| Team Totals | 2 | 0 | 2 | 1 | 0.5 | 0 |
Newton
Digging
| # | Athlete Name | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Alisson Stanley (Sr) | 2 | 2 | 0 | 1.0 |
| 3 | Hydi Bierman (Jr) | 2 | 2 | 0 | 1.0 |
| 4 | Camryn Martin (Sr) | 2 | 4 | 0 | 2.0 |
| 5 | Sally Mahaffey (Sr) | 2 | 1 | 0 | 0.5 |
| 6 | Morgan Schafer (Jr) | 2 | 2 | 0 | 1.0 |
| 7 | Izzy Meinhart (Jr) | 2 | 1 | 0 | 0.5 |
| 9 | Allie Hermann (So) | 2 | 6 | 0 | 3.0 |
| 10 | G. Schumacher (So) | 1 | 0 | 0 | 0.0 |
| 11 | Claire Probst (So) | 1 | 0 | 0 | 0.0 |
| 16 | Joslynn Pitcher (Jr) | 1 | 0 | 0 | 0.0 |
| 19 | Amy Shull (So) | 1 | 0 | 0 | 0.0 |
| 20 | Audrie Reich (Jr) | 1 | 1 | 0 | 1.0 |
| 21 | Bailee Frichtl (Sr) | 2 | 4 | 0 | 2.0 |
| Team Totals | 2 | 23 | 0 | 11.5 |
Newton
Ball Handling
| # | Athlete Name | SP | Ast | Ast/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Alisson Stanley (Sr) | 2 | 0 | 0.0 | 1 | 0 |
| 3 | Hydi Bierman (Jr) | 2 | 0 | 0.0 | 0 | 0 |
| 4 | Camryn Martin (Sr) | 2 | 0 | 0.0 | 2 | 0 |
| 5 | Sally Mahaffey (Sr) | 2 | 12 | 6.0 | 38 | 0 |
| 6 | Morgan Schafer (Jr) | 2 | 0 | 0.0 | 0 | 0 |
| 7 | Izzy Meinhart (Jr) | 2 | 1 | 0.5 | 1 | 0 |
| 9 | Allie Hermann (So) | 2 | 1 | 0.5 | 3 | 0 |
| 10 | G. Schumacher (So) | 1 | 0 | 0.0 | 0 | 0 |
| 11 | Claire Probst (So) | 1 | 0 | 0.0 | 0 | 0 |
| 16 | Joslynn Pitcher (Jr) | 1 | 0 | 0.0 | 0 | 0 |
| 19 | Amy Shull (So) | 1 | 2 | 2.0 | 2 | 0 |
| 20 | Audrie Reich (Jr) | 1 | 0 | 0.0 | 0 | 0 |
| 21 | Bailee Frichtl (Sr) | 2 | 1 | 0.5 | 1 | 0 |
| Team Totals | 2 | 17 | 8.5 | 48 | 0 |
Newton
Serve Receiving
| # | Athlete Name | SP | R | RE | R/S |
|---|---|---|---|---|---|
| 1 | Alisson Stanley (Sr) | 2 | 1 | 0 | 0.5 |
| 3 | Hydi Bierman (Jr) | 2 | 1 | 0 | 0.5 |
| 4 | Camryn Martin (Sr) | 2 | 6 | 0 | 3.0 |
| 5 | Sally Mahaffey (Sr) | 2 | 1 | 0 | 0.5 |
| 6 | Morgan Schafer (Jr) | 2 | 1 | 0 | 0.5 |
| 7 | Izzy Meinhart (Jr) | 2 | 0 | 0 | 0.0 |
| 9 | Allie Hermann (So) | 2 | 4 | 0 | 2.0 |
| 10 | G. Schumacher (So) | 1 | 0 | 0 | 0.0 |
| 11 | Claire Probst (So) | 1 | 0 | 0 | 0.0 |
| 16 | Joslynn Pitcher (Jr) | 1 | 0 | 0 | 0.0 |
| 19 | Amy Shull (So) | 1 | 0 | 0 | 0.0 |
| 20 | Audrie Reich (Jr) | 1 | 0 | 0 | 0.0 |
| 21 | Bailee Frichtl (Sr) | 2 | 2 | 0 | 1.0 |
| Team Totals | 2 | 16 | 0 | 8.0 |




































































































































