The Newton Lady Eagles placed second at the Lady Eagle Invite being beaten only by Robinson with 109 points to the Eagles’ 87 points. The Eagles did tie for second with Effingham.
1. | Robinson | 109 |
2. | Effingham | 87 |
2. | Newton | 87 |
4. | Teutopolis | 74 |
5. | Fairfield | 47 |
6. | Mattoon | 41.5 |
7. | Oblong-Palestine-Hutsonville | 31 |
8. | Olney (Richland County) | 28 |
9. | Mt. Carmel | 9.5 |
10. | Bridgeport (Red Hill) | 7 |
11. | Flora | 6 |
You must be logged in to post a comment.