
The Newton Lady Eagles Track team placed second out of 21 teams at the St. Joseph Lady Spartan Classic. Newton was defeated only by T-town who had 78 points to Newton’s 63. Thank you to Kristin Radke and Jerry Martin for the photos!





































Womens Results
Womens Varsity
18 / 18 Events Completed
| 1. | Teutopolis | 78 |
| 2. | Newton | 63 |
| 3. | Stanford (Olympia) | 58 |
| 4. | Rantoul | 53 |
| 5. | St. Joseph (S.J.-Ogden) | 48 |
| 6. | Maroa (M.-Forsyth) | 46 |
| 7. | Marshall | 43 |
| 8. | Champaign (St. Thomas More) | 34 |
| 9. | Monticello | 33.5 |
| 10. | Paxton (P.-Buckley-Loda) | 20 |
| 11. | Bloomington (Central Catholic) | 14 |
| 11. | Tolono (Unity) | 14 |
| 13. | Watseka | 12 |
| 14. | Gibson City (G.C.-Melvin-Sibley) | 9 |
| 15. | LeRoy | 8 |
| 16. | Champaign (Academy High) | 6 |
| 17. | Colfax (Ridgeview) | 5.5 |
| 18. | Champaign (Judah Christian) | 5 |
| 19. | Fithian (Oakwood) | 4 |
| 20. | Georgetown (G.-Ridge Farm) | 2 |
| 21. | Armstrong | 1 |

















