NCHS Results at Charleston Cross Country Invite

Overall Finish List – Boys
HS Boys
O’All Place Score Bib No Name Team Time Pace Wave
1 1 454 Gavin Kirby Olney 15:46.20 5:12/M 5
2 2 412 Brock Davee Mattoon 15:52.62 5:14/M 5
3 3 586 Kyle Nofziger Mahomet-Seymour 15:57.92 5:16/M 5
4 4 584 Taylor Fan Mahomet-Seymour 16:44.58 5:32/M 6
5 5 486 Brandon Mattsey St. Joseph-Ogden 16:45.94 5:32/M 5
6 6 320 Aaron Hendron Champaign Centennial 16:50.25 5:33/M 5
7 7 455 Brooks Julian Olney 16:52.23 5:34/M 5
8 8 488 Carson Maroon St. Joseph-Ogden 16:54.10 5:35/M 6
9 9 487 Elijah Mock St. Joseph-Ogden 17:01.81 5:37/M 5
10 10 400 Hayden Grotulueschen Mahomet-Seymour 17:06.87 5:39/M 7
11 11 576 Zach Fenton Mt. Zion 17:11.24 5:40/M 5
12 12 457 Holden Hough Olney 17:11.91 5:41/M 6
13 13 456 Keaton Hancock Olney 17:13.59 5:41/M 6
14 14 430 Julian Baker Mt. Zion 17:16.89 5:42/M 6
15 15 401 John Tender Mahomet-Seymour 17:20.03 5:43/M 7
16 16 489 Luke Stegall St. Joseph-Ogden 17:20.43 5:43/M 6
17 17 413 Sam Ferrar Mattoon 17:21.61 5:44/M 5
18 18 583 Jonah Singer Mahomet-Seymour 17:22.25 5:44/M 6
19 19 350 Braden Cox Cumberland 17:22.91 5:44/M 5
20 20 414 Trent Hettinger Mattoon 17:23.94 5:45/M 6
21 21 380 Andrew Donaldson Effingham 17:28.80 5:46/M 5
22 22 491 Charlie Mabry St. Joseph-Ogden 17:30.90 5:47/M 7
23 23 402 Ben Wallace Mahomet-Seymour 17:36.67 5:49/M 5
24 24 458 Jarrett Doll Olney 17:38.48 5:49/M 7
25 25 557 Phoenix Firnhaber Shelbyville 17:42.67 5:51/M 7
26 26 459 Colin Kocher Olney 17:42.70 5:51/M 7
27 27 415 Quincy Hamilton Mattoon 17:43.65 5:51/M 6
28 28 336 Luca Carcasi Charleston 17:46.42 5:52/M 5
29 29 470 Lucas Stokes Shelbyville 17:47.96 5:52/M 5
30 30 403 Joe Taylor Mahomet-Seymour 17:50.02 5:53/M 8
31 31 367 Micah McGuire Danville 18:09.89 6:00/M 6
32 32 324 Jose Beuschlein Champaign Centennial 18:10.45 6:00/M 7
33 33 322 Taten Ludwig Champaign Centennial 18:10.48 6:00/M 6
34 34 445 Luke Weber Newton 18:11.87 6:00/M 5
35 35 472 Calvin Miller Shelbyville 18:12.17 6:00/M 6
36 36 419 Tyler Warner Mattoon 18:13.55 6:01/M 8
37 37 471 Breyton Beck Shelbyville 18:24.88 6:05/M 5
38 38 446 Clay Bergbower Newton 18:25.09 6:05/M 6
39 39 560 Owen Mahaffey Newton 18:32.10 6:07/M 5
40 40 321 Brennen Easter Champaign Centennial 18:33.03 6:07/M 5
41 41 323 Andrew Hemming Champaign Centennial 18:35.04 6:08/M 6
42 42 382 Garrett Wagoner Effingham 18:35.26 6:08/M 6
43 43 493 Lukas Hutcherson St. Joseph-Ogden 18:36.98 6:09/M 8
44 44 490 Logan Wolfersberger St. Joseph-Ogden 18:39.31 6:09/M 7
45 45 460 Drew Blank Olney 18:40.54 6:10/M 8
46 46 431 Byron Gallardo Mt. Zion 18:40.67 6:10/M 5
47 47 611 Tyler Supernaut Danville 18:44.89 6:11/M 5
48 48 351 Logan Edwards Cumberland 18:52.44 6:14/M 5
49 49 447 Ben Street Newton 18:57.66 6:15/M 6
50 (> 7) 492 Spencer Wilson St. Joseph-Ogden 18:58.18 6:16/M 8
51 50 416 Brandon Creel Mattoon 19:02.98 6:17/M 7
52 51 610 Nolan Spangler Danville 19:03.66 6:17/M 5
53 52 559 Ty Zerrusen Shelbyville 19:05.13 6:18/M 6
54 53 325 Josh Hooper Champaign Centennial 19:05.30 6:18/M 7
55 54 383 Jon Perry Effingham 19:14.46 6:21/M 6
56 55 417 Mac Beadles Mattoon 19:19.28 6:23/M 7
57 (> 7) 418 Tristin Grove Mattoon 19:21.36 6:23/M 8
58 56 381 Tucker Moeller Effingham 19:23.83 6:24/M 5
59 57 326 Nick Mauer Champaign Centennial 19:24.08 6:24/M 8
60 58 575 Isaac Carpenter Mt. Zion 19:30.21 6:26/M 6
61 (> 7) 327 Ethan Anderson Champaign Centennial 19:34.89 6:28/M 8
62 59 384 John Westerdorf Effingham 19:35.10 6:28/M 7
63 60 448 Brock Probst Newton 19:38.06 6:29/M 7
64 61 609 Moise York Danville 19:45.05 6:31/M 6
65 62 476 Bo Hilbert Shelbyville 19:46.47 6:32/M 8
66 63 338 Adam Rudibaugh Charleston 19:52.84 6:34/M 6
67 64 337 Mason Reeley Charleston 19:53.23 6:34/M 5
68 65 477 Luke Brewer Shelbyville 19:57.36 6:35/M 8
69 (> 7) 558 Noah Spain Shelbyville 20:09.74 6:39/M 7
70 66 616 Wiley Peters Cumberland 20:24.09 6:44/M 6
71 (> 7) 461 Rylin Kilpatrick Olney 20:25.36 6:44/M 8
72 67 339 Eugene Ohba Charleston 20:37.58 6:48/M 6
73 68 615 Hank Warfel Cumberland 20:40.26 6:49/M 7
74 69 551 Peyton Pool Sullivan 20:42.34 6:50/M 5
75 70 500 Dakota Freese Sullivan 20:56.34 6:55/M 6
76 71 607 Michael Compton Danville 20:57.87 6:55/M 7
77 72 449 Carter Reich Newton 20:58.10 6:55/M 7
78 73 385 Dane Seiler Effingham 21:02.03 6:57/M 7
79 74 550 Noah Bates Sullivan 21:04.67 6:57/M 6
80 75 501 Canon West Sullivan 21:24.37 7:04/M 7
81 76 352 Michael Beaumont Cumberland 21:36.42 7:08/M 6
82 77 386 Logan Heil Effingham 21:36.70 7:08/M 8
83 78 572 Carson Davis Mt. Zion 21:37.00 7:08/M 7
84 79 573 Bobby Behm Mt. Zion 21:46.29 7:11/M 7
85 80 340 Ashton Fifield Charleston 21:47.53 7:12/M 7
86 81 606 Evan Vrendenburgh Danville 22:04.28 7:17/M 8
87 82 502 Coen Foster Sullivan 22:08.30 7:18/M 7
88 83 549 Cooper Browne Sullivan 22:26.54 7:24/M 8
89 84 503 Davis Diepholz Sullivan 22:27.35 7:25/M 8
90 85 614 Jack Pruemer Cumberland 22:48.45 7:32/M 7
91 86 571 Drew Lamb Mt. Zion 23:25.75 7:44/M 8
92 87 597 Leighton Arnett Danville 25:50.88 8:32/M 8
93 (> 7) 569 Tim Freeman Mt. Zion 25:53.71 8:33/M 8
94 88 341 Nicholas Hawk Charleston 25:54.55 8:33/M 7
95 89 342 Marshall Smith Charleston 26:40.56 8:48/M 8
96 90 357 Logan Dow Cumberland 27:04.11 8:56/M 8
97 (> 7) 356 Devonn Kingery Cumberland 27:12.95 8:59/M 8
98 (> 7) 387 Peyton Bushue Effingham 27:30.73 9:05/M 8

Final Team Results – Boys
HS Boys
Team – Mahomet-Seymour
Finish Position – 1
Team Score (places): 50
Team Score (times): 1:24:31.65
Ave Time:16:54.33
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 586 Kyle Nofziger 3 3 15:57.92 15:57.92 0:11.72
2 584 Taylor Fan 4 7 16:44.58 32:42.50 0:58.38
3 400 Hayden Grotulueschen 10 17 17:06.87 49:49.37 1:20.67
4 401 John Tender 15 32 17:20.03 1:07:09.40 1:33.83
5 583 Jonah Singer 18 50 17:22.25 1:24:31.65 1:36.05
6 402 Ben Wallace (23) (73) 17:36.67 1:42:08.32 1:50.47
7 403 Joe Taylor (30) (103) 17:50.02 1:59:58.34 2:03.82
Team – Olney
Finish Position – 2
Team Score (places): 57
Team Score (times): 1:24:42.41
Ave Time:16:56.48
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 454 Gavin Kirby 1 1 15:46.20 15:46.20 0:00.00
2 455 Brooks Julian 7 8 16:52.23 32:38.43 1:06.03
3 457 Holden Hough 12 20 17:11.91 49:50.34 1:25.71
4 456 Keaton Hancock 13 33 17:13.59 1:07:03.93 1:27.39
5 458 Jarrett Doll 24 57 17:38.48 1:24:42.41 1:52.28
6 459 Colin Kocher (26) (83) 17:42.70 1:42:25.11 1:56.50
7 460 Drew Blank (45) (128) 18:40.54 2:01:05.65 2:54.34
8 461 Rylin Kilpatrick More Than 7 20:25.36 2:21:31.01 4:39.16
Team – St. Joseph-Ogden
Finish Position – 3
Team Score (places): 60
Team Score (times): 1:25:33.18
Ave Time:17:06.64
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 486 Brandon Mattsey 5 5 16:45.94 16:45.94 0:59.74
2 488 Carson Maroon 8 13 16:54.10 33:40.04 1:07.90
3 487 Elijah Mock 9 22 17:01.81 50:41.85 1:15.61
4 489 Luke Stegall 16 38 17:20.43 1:08:02.28 1:34.23
5 491 Charlie Mabry 22 60 17:30.90 1:25:33.18 1:44.70
6 493 Lukas Hutcherson (43) (103) 18:36.98 1:44:10.16 2:50.78
7 490 Logan Wolfersberger (44) (147) 18:39.31 2:02:49.47 2:53.11
8 492 Spencer Wilson More Than 7 18:58.18 2:21:47.65 3:11.98
Team – Mattoon
Finish Position – 4
Team Score (places): 102
Team Score (times): 1:26:35.37
Ave Time:17:19.07
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 412 Brock Davee 2 2 15:52.62 15:52.62 0:06.42
2 413 Sam Ferrar 17 19 17:21.61 33:14.23 1:35.41
3 414 Trent Hettinger 20 39 17:23.94 50:38.17 1:37.74
4 415 Quincy Hamilton 27 66 17:43.65 1:08:21.82 1:57.45
5 419 Tyler Warner 36 102 18:13.55 1:26:35.37 2:27.35
6 416 Brandon Creel (50) (152) 19:02.98 1:45:38.35 3:16.78
7 417 Mac Beadles (55) (207) 19:19.28 2:04:57.63 3:33.08
8 418 Tristin Grove More Than 7 19:21.36 2:24:18.99 3:35.16
Team – Champaign Centennial
Finish Position – 5
Team Score (places): 152
Team Score (times): 1:30:19.25
Ave Time:18:03.85
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 320 Aaron Hendron 6 6 16:50.25 16:50.25 1:04.05
2 324 Jose Beuschlein 32 38 18:10.45 35:00.70 2:24.25
3 322 Taten Ludwig 33 71 18:10.48 53:11.18 2:24.28
4 321 Brennen Easter 40 111 18:33.03 1:11:44.21 2:46.83
5 323 Andrew Hemming 41 152 18:35.04 1:30:19.25 2:48.84
6 325 Josh Hooper (53) (205) 19:05.30 1:49:24.55 3:19.10
7 326 Nick Mauer (57) (262) 19:24.08 2:08:48.63 3:37.88
8 327 Ethan Anderson More Than 7 19:34.89 2:28:23.52 3:48.69
Team – Shelbyville
Finish Position – 6
Team Score (places): 178
Team Score (times): 1:31:12.81
Ave Time:18:14.56
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 557 Phoenix Firnhaber 25 25 17:42.67 17:42.67 1:56.47
2 470 Lucas Stokes 29 54 17:47.96 35:30.63 2:01.76
3 472 Calvin Miller 35 89 18:12.17 53:42.80 2:25.97
4 471 Breyton Beck 37 126 18:24.88 1:12:07.68 2:38.68
5 559 Ty Zerrusen 52 178 19:05.13 1:31:12.81 3:18.93
6 476 Bo Hilbert (62) (240) 19:46.47 1:50:59.28 4:00.27
7 477 Luke Brewer (65) (305) 19:57.36 2:10:56.64 4:11.16
8 558 Noah Spain More Than 7 20:09.74 2:31:06.38 4:23.54
Team – Mt. Zion
Finish Position – 7
Team Score (places): 207
Team Score (times): 1:34:16.01
Ave Time:18:51.20
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 576 Zach Fenton 11 11 17:11.24 17:11.24 1:25.04
2 430 Julian Baker 14 25 17:16.89 34:28.13 1:30.69
3 431 Byron Gallardo 46 71 18:40.67 53:08.80 2:54.47
4 575 Isaac Carpenter 58 129 19:30.21 1:12:39.01 3:44.01
5 572 Carson Davis 78 207 21:37.00 1:34:16.01 5:50.80
6 573 Bobby Behm (79) (286) 21:46.29 1:56:02.30 6:00.09
7 571 Drew Lamb (86) (372) 23:25.75 2:19:28.05 7:39.55
8 569 Tim Freeman More Than 7 25:53.71 2:45:21.76 10:07.51
Team – Newton
Finish Position – 8
Team Score (places): 220
Team Score (times): 1:33:44.78
Ave Time:18:44.96
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 445 Luke Weber 34 34 18:11.87 18:11.87 2:25.67
2 446 Clay Bergbower 38 72 18:25.09 36:36.96 2:38.89
3 560 Owen Mahaffey 39 111 18:32.10 55:09.06 2:45.90
4 447 Ben Street 49 160 18:57.66 1:14:06.72 3:11.46
5 448 Brock Probst 60 220 19:38.06 1:33:44.78 3:51.86
6 449 Carter Reich (72) (292) 20:58.10 1:54:42.88 5:11.90
Team – Effingham
Finish Position – 9
Team Score (places): 232
Team Score (times): 1:34:17.45
Ave Time:18:51.49
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 380 Andrew Donaldson 21 21 17:28.80 17:28.80 1:42.60
2 382 Garrett Wagoner 42 63 18:35.26 36:04.06 2:49.06
3 383 Jon Perry 54 117 19:14.46 55:18.52 3:28.26
4 381 Tucker Moeller 56 173 19:23.83 1:14:42.35 3:37.63
5 384 John Westerdorf 59 232 19:35.10 1:34:17.45 3:48.90
6 385 Dane Seiler (73) (305) 21:02.03 1:55:19.48 5:15.83
7 386 Logan Heil (77) (382) 21:36.70 2:16:56.18 5:50.50
8 387 Peyton Bushue More Than 7 27:30.73 2:44:26.91 11:44.53
Team – Danville
Finish Position – 10
Team Score (places): 261
Team Score (times): 1:36:41.36
Ave Time:19:20.27
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 367 Micah McGuire 31 31 18:09.89 18:09.89 2:23.69
2 611 Tyler Supernaut 47 78 18:44.89 36:54.78 2:58.69
3 610 Nolan Spangler 51 129 19:03.66 55:58.44 3:17.46
4 609 Moise York 61 190 19:45.05 1:15:43.49 3:58.85
5 607 Michael Compton 71 261 20:57.87 1:36:41.36 5:11.67
6 606 Evan Vrendenburgh (81) (342) 22:04.28 1:58:45.64 6:18.08
7 597 Leighton Arnett (87) (429) 25:50.88 2:24:36.52 10:04.68
Team – Cumberland
Finish Position – 11
Team Score (places): 277
Team Score (times): 1:38:56.12
Ave Time:19:47.22
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 350 Braden Cox 19 19 17:22.91 17:22.91 1:36.71
2 351 Logan Edwards 48 67 18:52.44 36:15.35 3:06.24
3 616 Wiley Peters 66 133 20:24.09 56:39.44 4:37.89
4 615 Hank Warfel 68 201 20:40.26 1:17:19.70 4:54.06
5 352 Michael Beaumont 76 277 21:36.42 1:38:56.12 5:50.22
6 614 Jack Pruemer (85) (362) 22:48.45 2:01:44.57 7:02.25
7 357 Logan Dow (90) (452) 27:04.11 2:28:48.68 11:17.91
8 356 Devonn Kingery More Than 7 27:12.95 2:56:01.63 11:26.75
Team – Charleston
Finish Position – 12
Team Score (places): 302
Team Score (times): 1:39:57.60
Ave Time:19:59.52
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 336 Luca Carcasi 28 28 17:46.42 17:46.42 2:00.22
2 338 Adam Rudibaugh 63 91 19:52.84 37:39.26 4:06.64
3 337 Mason Reeley 64 155 19:53.23 57:32.49 4:07.03
4 339 Eugene Ohba 67 222 20:37.58 1:18:10.07 4:51.38
5 340 Ashton Fifield 80 302 21:47.53 1:39:57.60 6:01.33
6 341 Nicholas Hawk (88) (390) 25:54.55 2:05:52.15 10:08.35
7 342 Marshall Smith (89) (479) 26:40.56 2:32:32.71 10:54.36
Team – Sullivan
Finish Position – 13
Team Score (places): 370
Team Score (times): 1:46:16.02
Ave Time:21:15.20
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 551 Peyton Pool 69 69 20:42.34 20:42.34 4:56.14
2 500 Dakota Freese 70 139 20:56.34 41:38.68 5:10.14
3 550 Noah Bates 74 213 21:04.67 1:02:43.35 5:18.47
4 501 Canon West 75 288 21:24.37 1:24:07.72 5:38.17
5 502 Coen Foster 82 370 22:08.30 1:46:16.02 6:22.10
6 549 Cooper Browne (83) (453) 22:26.54 2:08:42.56 6:40.34
7 503 Davis Diepholz (84) (537) 22:27.35 2:31:09.91 6:41.15

Overall Finish List – Girls
HS Girls
O’All Place Score Bib No Name Team Time Pace Wave
1 1 462 Gabby Spain Shelbyville 18:59.67 6:16/M 1
2 2 328 Megan Garrett Charleston 19:17.39 6:22/M 1
3 3 404 Kylie Haacke Mattoon 19:37.93 6:29/M 1
4 4 388 Elizabeth Sims Mahomet-Seymour 20:01.22 6:36/M 1
5 5 315 Brooklyn Sweikar Champaign Centennial 20:08.53 6:39/M 1
6 6 389 Ava Boyd Mahomet-Seymour 20:08.62 6:39/M 1
7 7 344 Jasmyn Dittamore Cumberland 20:29.83 6:46/M 1
8 8 566 Rylea Borgic Newton 20:30.13 6:46/M 1
9 9 421 Renee Ballard Mt. Zion 20:33.98 6:47/M 1
10 10 478 Ava Knapp St. Joseph-Ogden 20:38.70 6:49/M 1
11 11 391 Klein Powell Mahomet-Seymour 20:42.00 6:50/M 2
12 12 463 Brook Schutt Shelbyville 20:43.02 6:50/M 1
13 (< 5) 451 Emily Nuttall Olney 20:45.12 6:51/M 1 14 13 464 Ellie Nohren Shelbyville 20:48.68 6:52/M 2 15 14 422 Hailey Betzer Mt. Zion 20:51.93 6:53/M 2 16 15 316 Bella Ramshaw Champaign Centennial 20:52.74 6:53/M 1 17 16 329 Grace Spoonhour Charleston 20:59.08 6:56/M 1 18 17 330 Ila Richter Charleston 21:01.31 6:56/M 2 19 18 426 Alexia Finch Mt. Zion 21:09.63 6:59/M 3 20 19 424 Ellie Fritzche Mt. Zion 21:10.95 6:59/M 3 21 20 390 Delaney King Mahomet-Seymour 21:11.74 7:00/M 2 22 21 392 Ella Scott Mahomet-Seymour 21:13.93 7:00/M 3 23 22 394 Emily Bednar Mahomet-Seymour 21:18.72 7:02/M 4 24 23 465 Emma Congenie Shelbyville 21:20.83 7:03/M 2 25 24 393 Grace Leitz Mahomet-Seymour 21:23.80 7:04/M 3 26 25 580 Emma Mallory Mt. Zion 21:25.00 7:04/M 1 27 26 466 Carolyn White Shelbyville 21:27.04 7:05/M 3 28 27 596 Kiley Weaver Effingham 21:33.81 7:07/M 1 29 (< 5) 618 Hope Laughlin Olney 21:33.86 7:07/M 2 30 28 343 Eve Brown Cumberland 21:36.51 7:08/M 1 31 29 605 Marah Kirk Effingham 21:42.39 7:10/M 1 32 (> 7) 589 Shaelin Ruzich Mahomet-Seymour 21:45.47 7:11/M 4
33 30 480 Malorie Sarnecki St. Joseph-Ogden 21:46.07 7:11/M 2
34 31 479 Taryn Sexton St. Joseph-Ogden 21:47.36 7:11/M 1
35 (< 5) 450 Bentley Farris Olney 21:52.94 7:13/M 1 36 32 467 Anna Tynan Shelbyville 21:55.72 7:14/M 3 37 (< 5) 452 Bree Holdren Olney 22:11.69 7:20/M 2 38 33 482 Helene Jones St. Joseph-Ogden 22:14.64 7:20/M 3 39 34 360 Erin Houpt Danville 22:15.82 7:21/M 2 40 35 604 Nicole Schniderjon Effingham 22:18.06 7:22/M 2 41 36 425 Lucy Griffith Mt. Zion 22:21.91 7:23/M 2 42 37 317 Michelle Stilger Champaign Centennial 22:23.39 7:23/M 2 43 38 483 Chloe Burkhalter St. Joseph-Ogden 22:26.95 7:25/M 3 44 39 579 Sofia Munoz Mt. Zion 22:32.74 7:26/M 4 45 40 405 Ashley Jobe Mattoon 22:37.92 7:28/M 1 46 41 481 Ashlyn Lannert St. Joseph-Ogden 22:39.26 7:29/M 2 47 (> 7) 578 Lilly Griffith Mt. Zion 22:39.84 7:29/M 4
48 42 345 Kylee Phillps Cumberland 22:48.33 7:32/M 2
49 43 485 Addie Allen St. Joseph-Ogden 22:52.20 7:33/M 4
50 44 331 Lilly Long Charleston 22:56.51 7:34/M 2
51 (> 7) 484 Kailyn Ingram St. Joseph-Ogden 22:57.96 7:35/M 4
52 45 568 Lucy Yager Newton 23:16.40 7:41/M 2
53 46 564 Laney Hemrich Newton 23:33.74 7:47/M 1
54 47 334 Whitley Wood Charleston 23:40.98 7:49/M 4
55 48 468 Jordynn Mayhall Shelbyville 23:48.02 7:51/M 4
56 49 406 Chloe Jobe Mattoon 23:48.89 7:52/M 2
57 50 333 Sophie Kattenbraker Charleston 23:54.38 7:53/M 3
58 51 332 Casey Fisher Charleston 24:12.25 7:59/M 3
59 (< 5) 553 Tori Turnbaugh Sullivan 24:13.79 8:00/M 1 60 52 567 Elly Bennett Newton 24:37.10 8:07/M 2 61 53 358 Allison Thompson Danville 24:45.06 8:10/M 1 62 54 565 Alexis Hetzer Newton 24:48.48 8:11/M 3 63 55 361 Kyra Dudley Danville 24:49.33 8:12/M 2 64 56 359 Anna Staley Danville 24:56.97 8:14/M 1 65 (< 5) 496 Natalie Turnbaugh Sullivan 25:08.42 8:18/M 4 66 57 603 Daelyn Dunston Effingham 25:13.26 8:19/M 2 67 58 363 Kaitlyn Parker Danville 25:16.86 8:21/M 3 68 (< 5) 554 Izzy Hay Sullivan 25:17.64 8:21/M 3 69 (> 7) 335 Isabella Kieffer Charleston 25:31.17 8:25/M 4
70 59 594 Kayleigh Koester Effingham 25:45.35 8:30/M 4
71 60 563 Alli Kirts Newton 25:51.67 8:32/M 3
72 61 407 Oakley Layton Mattoon 25:54.83 8:33/M 2
73 62 318 Alexa Jancola Champaign Centennial 25:56.77 8:34/M 3
74 63 442 Taylor Slough Newton 25:59.44 8:35/M 4
75 64 346 Morgan Scott Cumberland 26:03.40 8:36/M 2
76 65 409 Hallee Perry Mattoon 26:14.14 8:40/M 3
77 66 408 Kaylin Richey Mattoon 26:16.42 8:40/M 3
78 (> 7) 562 Lilly Kessler Newton 26:48.15 8:51/M 4
79 67 319 Bee Diep Champaign Centennial 26:56.31 8:53/M 3
80 68 362 Hallee Thomas Danville 27:33.47 9:06/M 3
81 69 617 Savannah Rudy Danville 27:58.73 9:14/M 4
82 70 347 Olivia Pruemer Cumberland 29:58.61 9:54/M 3
83 71 602 Gracie Eaton Effingham 30:28.19 10:03/M 3
84 72 348 Abby Howald Cumberland 33:50.10 11:10/M 3
85 73 411 Allie Wells Mattoon 35:33.22 11:44/M 4
86 74 595 Olivia Raddatz Effingham 35:41.45 11:47/M 3
87 75 349 Myah Wright Cumberland 41:03.54 13:33/M 4

Final Team Results – Girls
HS Girls
Team – Mahomet-Seymour
Finish Position – 1
Team Score (places): 62
Team Score (times): 1:43:17.51
Ave Time:20:39.50
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 388 Elizabeth Sims 4 4 20:01.22 20:01.22 1:01.55
2 389 Ava Boyd 6 10 20:08.62 40:09.84 1:08.95
3 391 Klein Powell 11 21 20:42.00 1:00:51.84 1:42.33
4 390 Delaney King 20 41 21:11.74 1:22:03.58 2:12.07
5 392 Ella Scott 21 62 21:13.93 1:43:17.51 2:14.26
6 394 Emily Bednar (22) (84) 21:18.72 2:04:36.23 2:19.05
7 393 Grace Leitz (24) (108) 21:23.80 2:26:00.03 2:24.13
8 589 Shaelin Ruzich More Than 7 21:45.47 2:47:45.50 2:45.80
Team – Shelbyville
Finish Position – 2
Team Score (places): 75
Team Score (times): 1:43:19.24
Ave Time:20:39.85
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 462 Gabby Spain 1 1 18:59.67 18:59.67 0:00.00
2 463 Brook Schutt 12 13 20:43.02 39:42.69 1:43.35
3 464 Ellie Nohren 13 26 20:48.68 1:00:31.37 1:49.01
4 465 Emma Congenie 23 49 21:20.83 1:21:52.20 2:21.16
5 466 Carolyn White 26 75 21:27.04 1:43:19.24 2:27.37
6 467 Anna Tynan (32) (107) 21:55.72 2:05:14.96 2:56.05
7 468 Jordynn Mayhall (48) (155) 23:48.02 2:29:02.98 4:48.35
Team – Mt. Zion
Finish Position – 3
Team Score (places): 85
Team Score (times): 1:45:11.49
Ave Time:21:02.30
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 421 Renee Ballard 9 9 20:33.98 20:33.98 1:34.31
2 422 Hailey Betzer 14 23 20:51.93 41:25.91 1:52.26
3 426 Alexia Finch 18 41 21:09.63 1:02:35.54 2:09.96
4 424 Ellie Fritzche 19 60 21:10.95 1:23:46.49 2:11.28
5 580 Emma Mallory 25 85 21:25.00 1:45:11.49 2:25.33
6 425 Lucy Griffith (36) (121) 22:21.91 2:07:33.40 3:22.24
7 579 Sofia Munoz (39) (160) 22:32.74 2:30:06.14 3:33.07
8 578 Lilly Griffith More Than 7 22:39.84 2:52:45.98 3:40.17
Team – Charleston
Finish Position – 4
Team Score (places): 126
Team Score (times): 1:47:55.27
Ave Time:21:35.05
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 328 Megan Garrett 2 2 19:17.39 19:17.39 0:17.72
2 329 Grace Spoonhour 16 18 20:59.08 40:16.47 1:59.41
3 330 Ila Richter 17 35 21:01.31 1:01:17.78 2:01.64
4 331 Lilly Long 44 79 22:56.51 1:24:14.29 3:56.84
5 334 Whitley Wood 47 126 23:40.98 1:47:55.27 4:41.31
6 333 Sophie Kattenbraker (50) (176) 23:54.38 2:11:49.65 4:54.71
7 332 Casey Fisher (51) (227) 24:12.25 2:36:01.90 5:12.58
8 335 Isabella Kieffer More Than 7 25:31.17 3:01:33.07 6:31.50
Team – St. Joseph-Ogden
Finish Position – 5
Team Score (places): 142
Team Score (times): 1:48:53.72
Ave Time:21:46.74
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 478 Ava Knapp 10 10 20:38.70 20:38.70 1:39.03
2 480 Malorie Sarnecki 30 40 21:46.07 42:24.77 2:46.40
3 479 Taryn Sexton 31 71 21:47.36 1:04:12.13 2:47.69
4 482 Helene Jones 33 104 22:14.64 1:26:26.77 3:14.97
5 483 Chloe Burkhalter 38 142 22:26.95 1:48:53.72 3:27.28
6 481 Ashlyn Lannert (41) (183) 22:39.26 2:11:32.98 3:39.59
7 485 Addie Allen (43) (226) 22:52.20 2:34:25.18 3:52.53
8 484 Kailyn Ingram More Than 7 22:57.96 2:57:23.14 3:58.29
Team – Champaign Centennial
Finish Position – 6
Team Score (places): 186
Team Score (times): 1:56:17.74
Ave Time:23:15.55
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 315 Brooklyn Sweikar 5 5 20:08.53 20:08.53 1:08.86
2 316 Bella Ramshaw 15 20 20:52.74 41:01.27 1:53.07
3 317 Michelle Stilger 37 57 22:23.39 1:03:24.66 3:23.72
4 318 Alexa Jancola 62 119 25:56.77 1:29:21.43 6:57.10
5 319 Bee Diep 67 186 26:56.31 1:56:17.74 7:56.64
Team – Newton
Finish Position – 7
Team Score (places): 205
Team Score (times): 1:56:45.85
Ave Time:23:21.17
Pos Bib No Name O’All Place Cum Place Time Cum Time Time Back
1 566 Rylea Borgic 8 8 20:30.13 20:30.13 1:30.46
2 568 Lucy Yager 45 53 23:16.40 43:46.53 4:16.73
3 564 Laney Hemrich 46 99 23:33.74 1:07:20.27 4:34.07
4 567 Elly Bennett 52 151 24:37.10 1:31:57.37 5:37.43
5 565 Alexis Hetzer 54 205 24:48.48 1:56:45.85 5:48.81
6 563 Alli Kirts (60) (265) 25:51.67 2:22:37.52 6:52.00
7 442 Taylor Slough (63) (328) 25:59.44 2:48:36.96 6:59.77
