EIU Cross Country Results Trojan Invite Jr. High and High School

Mens Results


3 Miles Varsity

Official Team Scores
1. Champaign (Central) 55
2. Mahomet (M.-Seymour) 80
3. Mt. Zion 125
4. Effingham 127
5. Newton 141
6. Urbana 178
7. Champaign (Centennial) 201
8. Tuscola 202
9. Arthur (A.-Lovington-Atwood-Hammond) 216
10. Fairfield 246
11. Shelbyville 252
12. Charleston 345
13. Toledo (Cumberland) 355
14. Danville (H.S.) 359
15. Sullivan 371
16. Bismarck (B.-Henning-Rossville-Alvin) 440
17. Mattoon 535

1. 11 Julian Baker 15:51.16 Mt. Zion
2. 12 Logan Beckmier 16:03.44 Arthur (A.-Lovington-Atwood-Hammond)
3. 9 Caleb Mathias 16:06.01 Champaign (Central)
4. 12 Aaron Hendron 16:10.28 Champaign (Centennial)
5. 9 Augustus Gaudio 16:17.39 Mahomet (M.-Seymour)
6. 12 Peter Smith 16:20.86 Champaign (Central)
7. 12 Andrew Donaldson 16:23.52 Effingham
8. 10 Daniel Grauer 16:26.42 Mt. Zion
9. 12 Nick Bonn 16:29.00 Champaign (Central)
10. 12 Holden Hough 16:38.27 Olney (Richland County)
11. 12 Garrett Wagoner 16:41.00 Effingham
12. 12 Lyle Adcock 16:44.74 Arthur (A.-Lovington-Atwood-Hammond)
13. 12 Ben Wallace 16:50.22 Mahomet (M.-Seymour)
14. 12 Jacob Adcock 16:50.54 Arthur (A.-Lovington-Atwood-Hammond)
15. 12 Nick Shamhart 16:56.18 Newton
16. 9 Alex Gordon 17:01.16 Effingham
17. 12 Cooper Sweet 17:01.25 Champaign (Central)
18. 12 Chase Smith 17:01.27 Fairfield
19. 9 Henry McMurry 17:02.72 Mahomet (M.-Seymour)
20. 10 Blake Dillman 17:03.00 Mahomet (M.-Seymour)
21. 11 Josh Hooper 17:04.09 Champaign (Centennial)
22. 11 Fynn Bright 17:05.05 Champaign (Central)
23. 12 Calvin Miller 17:08.34 Shelbyville
24. 11 Josiah Hortin 17:08.45 Tuscola
25. 11 Jackson Barrett 17:08.56 Tuscola
26. 12 Clay Bergbower 17:12.57 Newton
27. 9 Emmett Kearns 17:15.73 Mahomet (M.-Seymour)
28. 10 Lukas Nykaza 17:25.80 Mahomet (M.-Seymour)
29. 11 Will Foltz 17:29.45 Tuscola
30. 10 Lyncoln Koester 17:31.80 Mt. Zion
31. 12 Julio Angrave 17:32.32 Urbana
32. 12 Owen Mahaffey 17:33.57 Newton
33. 10 Mohammed Amrani 17:40.01 Urbana
34. 11 Grant Smysor 17:44.11 Mahomet (M.-Seymour)
35. 12 Luis Zavala 17:45.55 Newton
36. 11 Hudson Coady 17:46.42 Urbana
37. 11 Lukas Carey 17:46.87 Mahomet (M.-Seymour)
38. 10 Zach Wilcoski 17:48.14 Mahomet (M.-Seymour)
39. 10 Blake Homann 17:53.64 Charleston
40. 12 Ben Street 17:59.89 Newton
41. 10 Kaleb Kasper 18:01.21 Mahomet (M.-Seymour)
42. 11 Michael Allison 18:03.08 Urbana
43. 11 Isaac Carpenter 18:09.20 Mt. Zion
44. 9 Johnathan Iacobazzi 18:10.37 Sullivan
45. 10 Enrique Beuschlein 18:13.47 Champaign (Central)
46. 10 Adam Flack 18:22.29 Effingham
47. 11 Brian Allison 18:23.82 Urbana
48. 11 Trenton Payne 18:26.75 Olney (Richland County)
49. 12 Hayden Grotelueschen 18:26.81 Mahomet (M.-Seymour)
50. 11 Brock Probst 18:28.35 Newton
51. 9 Grant Jennette 18:30.99 Fairfield
52. 9 Ryne Peavler 18:31.92 Shelbyville
53. 11 Luke Brewer 18:34.13 Charleston
54. 9 Aiden Mulgrew 18:36.34 Mt. Zion
55. 9 Hayden Borgic 18:36.75 Newton
56. 12 Jose Beuschlein 18:38.30 Champaign (Centennial)
57. 12 Bo Hilbert 18:38.90 Shelbyville
58. 12 Evan Vredenburgh 18:39.29 Danville (H.S.)
59. 10 Aaron Hill 18:41.28 Effingham
60. 12 Griffen Hinkle 18:49.26 Fairfield
61. 11 Jonathan Smith 18:55.10 Champaign (Central)
62. 12 Jonathan Paul 19:07.50 Fairfield
63. 11 Carter Anderson 19:07.75 Shelbyville
64. 10 Isaac Street 19:10.52 Newton
65. 12 Josh Gernand 19:13.17 Bismarck (B.-Henning-Rossville-Alvin)
66. 9 Phil Andrei Pacheco 19:15.46 Danville (H.S.)
67. 10 Riley Morgan 19:20.00 Toledo (Cumberland)
68. 10 Dereje Jahiel 19:24.83 Urbana
69. 12 TJ Easter 19:29.87 Champaign (Centennial)
70. 10 Jackson Sornberger 19:33.62 Newton
71. 11 Bryce Graves 19:35.68 Tuscola
72. 10 Xander Neamtu 19:35.72 Tuscola
73. 12 Andrew Hemming 19:38.25 Champaign (Centennial)
74. 12 Hank Warfel 19:39.74 Toledo (Cumberland)
75. 11 Jonathan Allison 19:40.77 Urbana
76. 10 Sebastian Huddleston 19:45.36 Champaign (Centennial)
77. 9 Ino Mapes 19:48.69 Effingham
78. 11 Dominic Urban 19:54.06 Urbana
79. 10 Gavin Fan 19:56.00 Mahomet (M.-Seymour)
80. 12 Michael Beaumont 19:58.05 Toledo (Cumberland)
81. 9 Evan Klingler 19:58.86 Effingham
82. 12 Lane Richardson 20:04.35 Sullivan
83. 9 Josiah Williams 20:05.57 Danville (H.S.)
84. 11 Trevor Plattner 20:08.08 Champaign (Central)
85. 10 Nathan Legg 20:08.21 Fairfield
86. 11 Colin Johnson 20:08.70 Mahomet (M.-Seymour)
87. 12 Yusuf Jassim 20:14.69 Champaign (Centennial)
88. 10 Tucker Kull 20:17.39 Shelbyville
89. 10 Caj Reed 20:17.43 Mt. Zion
90. 10 Kaydn Cooley 20:17.63 Olney (Richland County)
91. 10 Dylan Hawk 20:23.07 Charleston
92. 10 Alex Hall 20:28.85 Champaign (Centennial)
93. 12 Jack Pruemer 20:30.65 Toledo (Cumberland)
94. 11 Damon Ryan 20:31.76 Toledo (Cumberland)
95. 9 Nikolas Kesler 20:31.78 Champaign (Central)
96. 9 Nate Davis 20:34.51 Champaign (Central)
97. 9 Revan Bailey 20:38.49 Danville (H.S.)
98. 9 Utah Thomas 20:39.68 Bismarck (B.-Henning-Rossville-Alvin)
99. 11 Davis Diepholz 20:43.83 Sullivan
100. 12 Payton Bushue 20:45.27 Effingham
101. 11 Roan O’Brien 20:46.10 Champaign (Central)
102. 9 Noah Green 20:46.23 Champaign (Central)
103. 11 Josh Herb 20:48.00 Champaign (Centennial)
104. 10 Rhett Lehman 20:50.24 Sullivan
105. 11 Tim Freeman 21:00.52 Mt. Zion
106. 9 Henry Carpenter 21:06.60 Mahomet (M.-Seymour)
107. 9 Blake McLeese 21:07.99 Tuscola
108. 12 Mason Veach 21:08.66 Tuscola
109. 9 Sawyer Wellbaum 21:10.55 Toledo (Cumberland)
110. 10 Caden Binder 21:15.54 Arthur (A.-Lovington-Atwood-Hammond)
111. 9 Kade Bradley 21:15.54 Toledo (Cumberland)
112. 9 Stanley Himes 21:16.31 Charleston
113. 11 Easton England 21:21.65 Sullivan
114. 9 Corban McMinn 21:22.93 Mahomet (M.-Seymour)
115. 10 Tyler Hodges 21:25.37 Charleston
116. 9 Austin Ritter 21:25.69 Champaign (Central)
117. 9 Jesse Grupe 21:30.00 Danville (H.S.)
118. 12 Noah Drude 21:35.80 Bismarck (B.-Henning-Rossville-Alvin)
119. 9 Jonathan Brown 21:36.34 Charleston
120. 9 Hayden Bradford 21:56.11 Charleston
121. 9 Noah Hardwick 21:58.25 Charleston
122. 9 Oscar Sullivan 22:03.92 Mt. Zion
123. 9 Everett Crawley 22:16.63 Bismarck (B.-Henning-Rossville-Alvin)
124. 10 Holt Gilbert 22:18.63 Fairfield
125. 9 James Walker 22:22.05 Fairfield
126. 9 Ryker Beckmier 22:22.28 Arthur (A.-Lovington-Atwood-Hammond)
127. 9 Beau Farris 22:22.28 Mattoon
128. 11 Rowan King 22:24.09 Champaign (Central)
129. 11 Parker Schroeder 22:26.75 Urbana
130. 12 Samuel Jan 22:32.76 Champaign (Centennial)
131. 11 Everett Carlson 22:40.49 Champaign (Central)
132. 9 William Kirkland 22:46.04 Urbana
133. 9 Antonio Poblano 22:55.84 Urbana
134. 9 JJ Lee 23:01.37 Urbana
135. 9 Rohen Walters 23:06.47 Charleston
136. 12 Alex Carpenter 23:17.00 Mahomet (M.-Seymour)
137. 10 Owen Wardrip 23:28.40 Charleston
138. 10 Aaron Hegarty 23:36.99 Tuscola
139. 9 Austin Greenwood 23:45.48 Shelbyville
140. 10 Adam Edwards 23:45.60 Champaign (Central)
141. 11 Ruger Stevens 23:58.55 Olney (Richland County)
142. 11 Duane Willenborg 24:01.52 Toledo (Cumberland)
143. 11 Patrick Lyon 24:34.93 Urbana
144. 11 Asaph Lokango 24:35.34 Urbana
145. 9 Lucas Butler 24:41.24 Mattoon
146. 9 Camdin Waidelich 24:52.71 Sullivan
147. 11 Carson Smith 24:54.59 Tuscola
148. 10 Peyton Owen 25:17.81 Fairfield
149. 9 Carson Swinford 25:22.56 Sullivan
150. 12 Caleb Meeks 25:27.97 Fairfield
151. 9 Josiah Hart 25:29.93 Champaign (Central)
152. 9 Daniel McKinney 25:51.56 Bismarck (B.-Henning-Rossville-Alvin)
153. 9 Kason Price 26:14.81 Champaign (Central)
154. 9 Ethan Janes 26:15.74 Mattoon
155. 11 Luke Waelde 27:12.24 Sullivan
156. 11 Sam Gresch 29:28.02 Urbana
157. 11 Aston Johnson 29:41.60 Sullivan
158. 9 Aidan Schumacher 30:39.56 Shelbyville
159. 9 Javary Davis 32:37.31 Mattoon
160. 9 Brady Henshaw 32:59.16 Charleston
161. 9 Lincoln Wheeler 33:01.85 Mattoon
162. 9 Michael Rodgers 36:58.38 Bismarck (B.-Henning-Rossville-Alvin)

 Womens Results


3 Miles Varsity

Official Team Scores
1. Mt. Zion 43
2. Effingham 109
3. Shelbyville 123
4. Mahomet (M.-Seymour) 148
5. Newton 160
6. Olney (Richland County) 172
7. Champaign (Central) 174
8. Champaign (Centennial) 174
9. Fairfield 244
10. Urbana 258
11. Charleston 264
12. Tuscola 314
13. Bismarck (B.-Henning-Rossville-Alvin) 320
14. Neoga 367
15. Mattoon 374

1. 9 Tessa Bowers 18:38.45 Shelbyville
2. 11 Ava Boyd 19:13.85 Mahomet (M.-Seymour)
3. 12 Sofia Munoz 19:20.79 Mt. Zion
4. 11 Ellie Fritzsche 19:57.81 Mt. Zion
5. 10 Jessica Larsen 19:57.85 Effingham
6. 12 Allison Thompson 20:10.86 Danville (H.S.)
7. 9 Layna Marshall 20:16.10 Newton
8. 10 Ella Sager 20:24.80 Fairfield
9. 11 Brooklynn Sweikar 20:28.68 Champaign (Centennial)
10. 9 Kate Foltz 20:29.47 Tuscola
11. 11 Camille Mavis 20:56.84 Mt. Zion
12. 9 Baylee Summers 21:07.12 Effingham
13. 11 Hailey Betzer 21:10.44 Mt. Zion
14. 10 Chloe Bundren 21:22.44 Mahomet (M.-Seymour)
15. 11 Brooke Doyle 21:24.37 Mt. Zion
16. 10 Lily Woolery 21:30.74 Shelbyville
17. 11 Anna Tynan 21:31.18 Shelbyville
18. 12 Ila Richter 21:31.42 Charleston
19. 10 Mackenzi Thomas 21:37.20 Olney (Richland County)
20. 11 Renee Ballard 21:44.80 Mt. Zion
21. 10 Kaylee Sweikar 21:47.02 Champaign (Centennial)
22. 9 Shay Bennett 21:48.22 Newton
23. 9 Adi Hickey 21:49.28 Fairfield
24. 10 Natalie Kistner 21:50.86 Newton
25. 11 Abby Fairbanks 21:58.29 Urbana
26. 12 Whitley Wood 21:58.54 Charleston
27. 9 Kitty Miller 21:58.56 Champaign (Central)
28. 12 Kennedy Ramshaw 22:04.28 Champaign (Central)
29. 12 Maya Stori 22:07.83 Urbana
30. 10 Haddie Hill 22:11.84 Effingham
31. 11 Caroline White 22:15.95 Shelbyville
32. 10 Morgan Springer 22:18.58 Effingham
33. 9 Josie Ginder 22:21.60 Olney (Richland County)
34. 12 Allison Miller 22:22.63 Effingham
35. 9 Aleah Potter 22:22.97 Bismarck (B.-Henning-Rossville-Alvin)
36. 9 Avery Sommer 22:23.74 Mt. Zion
37. 11 Oaklie Layton 22:24.79 Mattoon
38. 12 Danielle Clodfelter 22:25.61 Olney (Richland County)
39. 9 Karlee Piercefield 22:26.61 Olney (Richland County)
40. 10 Anna Sweet 22:31.98 Champaign (Central)
41. 12 Allison Hobson 22:37.60 Champaign (Central)
42. 9 Hadley Grotelueschen 22:44.20 Mahomet (M.-Seymour)
43. 10 Isabella Buldak 22:45.29 Champaign (Central)
44. 10 Rylie Vanausdoll 22:49.16 Tuscola
45. 10 Ava Jansen 23:01.21 Mahomet (M.-Seymour)
46. 10 Nicole Granger 23:01.94 Champaign (Centennial)
47. 11 Annika Blackburn 23:02.24 Champaign (Centennial)
48. 9 Kennedy Travis 23:04.89 Olney (Richland County)
49. 12 Alexia Finch 23:05.13 Mt. Zion
50. 11 Lauren Bednar 23:05.83 Mahomet (M.-Seymour)
51. 9 Jaycie Couch 23:10.16 Fairfield
52. 12 Alexis Hetzer 23:14.03 Newton
53. 11 Ellie Kim 23:19.51 Champaign (Central)
54. 11 Libby McGinnis 23:24.39 Neoga
55. 9 Nora Stevens 23:25.97 Olney (Richland County)
56. 11 Elleannah Hedgecock 23:26.58 Bismarck (B.-Henning-Rossville-Alvin)
57. 9 Ruby Burton 23:28.36 Arthur (A.-Lovington-Atwood-Hammond)
58. 9 Molly Pate 23:29.86 Champaign (Centennial)
59. 9 Josie Potter 23:31.28 Champaign (Centennial)
60. 9 Jinan Abdo 23:34.46 Mahomet (M.-Seymour)
61. 10 Ellie Scully 23:37.77 Urbana
62. 10 Morgan Waisath 23:41.48 Mahomet (M.-Seymour)
63. 10 Ella Radke 23:42.34 Newton
64. 10 Katie Nohren 23:48.27 Shelbyville
65. 9 Sara Tynan 23:53.55 Shelbyville
66. 9 Briley Kocher 24:07.36 Olney (Richland County)
67. 11 Jordynn Mayhall 24:11.26 Shelbyville
68. 10 Kyra Hazelton 24:11.32 Effingham
69. 9 Alaina Hedges 24:15.36 Mattoon
70. 9 Camryn Nelson 24:18.66 Mahomet (M.-Seymour)
71. 12 Chloe McKinney 24:19.93 Olney (Richland County)
72. 9 Reese Baumann 24:21.46 Champaign (Central)
73. 10 Addie Hensold 24:21.57 Bismarck (B.-Henning-Rossville-Alvin)
74. 9 Emma Karbassioon 24:24.01 Charleston
75. 12 Noam Kramer 24:34.17 Urbana
76. 11 Lexie Fletcher 24:50.80 Neoga
77. 9 Veronica Hooper 24:52.51 Champaign (Centennial)
78. 10 Amber Weiss 25:07.84 Charleston
79. 9 Aundrea Nebel 25:09.13 Neoga
80. 9 Kenadi Malone 25:10.75 Champaign (Central)
81. 9 Lily Yager 25:11.93 Newton
82. 9 Brooklyn Warfield 25:15.78 Danville (H.S.)
83. 10 McKenzie Hissong 25:17.52 Mahomet (M.-Seymour)
84. 10 Addison Mast 25:18.25 Neoga
85. 11 Addy Ring 25:33.96 Tuscola
86. 11 Brianne Wefel 25:37.21 Urbana
87. 9 Reesey Labean 25:38.91 Bismarck (B.-Henning-Rossville-Alvin)
88. 12 Jordyn Kieffer 25:40.99 Charleston
89. 12 Emma Edwards 25:51.25 Arthur (A.-Lovington-Atwood-Hammond)
90. 9 Sarah Donahoe 25:51.62 Champaign (Central)
91. 9 Grace Bednar 25:51.73 Mahomet (M.-Seymour)
92. 10 Isabelle Scheele 26:01.18 Mahomet (M.-Seymour)
93. 10 Greta Duke 26:02.40 Shelbyville
94. 11 Cassie Wefel 26:02.76 Urbana
95. 10 Hunter Kirk 26:03.56 Fairfield
96. 11 Darwyn Sly 26:06.20 Champaign (Central)
97. 10 Rosa Vasquez 26:09.81 Danville (H.S.)
98. 9 Lavie Maisha 26:10.40 Urbana
99. 9 Maci McConnaughhay 26:11.99 Fairfield
100. 10 Lindsay Rohacs 26:12.00 Arthur (A.-Lovington-Atwood-Hammond)
101. 10 Gabby Reeves 26:13.59 Mahomet (M.-Seymour)
102. 10 Phoebe Truax 26:14.07 Mahomet (M.-Seymour)
103. 9 Joan Clancy-Harley 26:27.02 Urbana
104. 11 Allison Cullen 26:29.07 Sullivan
105. 9 Nevaeh Scott 26:29.79 Bismarck (B.-Henning-Rossville-Alvin)
106. 9 Symphany Allen 26:34.15 Mattoon
107. 10 Brooklyn Booker 26:36.91 Sullivan
108. 12 Taylor Slough 26:43.75 Newton
109. 9 Lily Schroeder 26:44.74 Urbana
110. 10 Zoe Lindgren 26:49.59 Champaign (Central)
111. 10 Lillian Plankell 26:49.73 Champaign (Central)
112. 11 Tessa Valera-Castro 26:49.83 Champaign (Centennial)
113. 10 Brie Armstrong 26:51.92 Mattoon
114. 9 Laney Myers 26:54.69 Effingham
115. 9 Addie Lafikes 26:54.74 Fairfield
116. 10 Grace Edwards 26:57.54 Charleston
117. 11 Achly Ramos 27:00.00 Urbana
118. 11 Lauren Woods 27:18.05 Tuscola
119. 12 Molly Macauley 27:26.61 Tuscola
120. 9 Kaleigh Bell 27:33.60 Urbana
121. 9 Aylah Logan 27:33.79 Shelbyville
122. 11 Isabella Harden 27:36.64 Sullivan
123. 12 Hannah Hofbauer 27:38.13 Mahomet (M.-Seymour)
124. 11 Meg Turner 27:51.71 Mahomet (M.-Seymour)
125. 10 Grace Elrick 27:54.49 Champaign (Centennial)
126. 9 Natalie Beaumont 28:01.07 Neoga
127. 9 Libby Weiss 28:08.61 Charleston
128. 12 Eli Allison 28:13.58 Urbana
129. 11 Evanger Wiley 28:29.58 Arthur (A.-Lovington-Atwood-Hammond)
130. 11 Lauren Matthews 28:33.52 Champaign (Central)
131. 12 Annabel Wehrle 28:38.69 Charleston
132. 9 Annie Clark 29:16.12 Neoga
133. 10 Atalie Osborn 29:25.21 Neoga
134. 10 Imani McGee 29:31.20 Mattoon
135. 10 Caroline Bequette 29:34.06 Champaign (Central)
136. 9 Beatrice Biggs 29:39.47 Urbana
137. 11 Logan Crist 30:17.34 Mattoon
138. 11 Juana DiegoJuan 30:20.50 Urbana
139. 12 Abbie Becker 30:32.09 Neoga
140. 11 Gracie Eaton 30:39.85 Effingham
141. 11 Ioelle Lee 30:41.47 Urbana
142. 12 Reggan Smith 30:43.36 Tuscola
143. 10 Jane Laskowski 31:05.67 Urbana
144. 11 Ava Houser 31:29.61 Mattoon
145. 11 Megan Baker 32:00.04 Neoga
146. 10 Josie Wehrle 32:00.77 Charleston
147. 10 Courtney Villalobos 33:55.28 Charleston
148. 9 Maya McCool 36:34.56 Bismarck (B.-Henning-Rossville-Alvin)

Mens Results


2 Miles Middle School

Official Team Scores
1. Charleston 22
2. Teutopolis 71
3. Jasper County 71
4. Cumberland 76

 


1. 8 Cameron Roedl 11:30.75 Cumberland
2. 8 Maddox Archibald 12:09.26 Charleston
3. 8 Gunner Barr 12:10.07 Charleston
4. 8 Hunter Grabiec 12:10.55 Charleston
5. 8 Will Ashley 12:55.64 Charleston
6. 8 Aiden Vaughen 13:07.92 Cumberland
7. 8 Holden Barthelemy 13:22.41 Jasper County
8. 8 Ryan Howarth 13:27.96 Charleston
9. 8 Rylan Youngblood 13:37.47 Charleston
10. 8 Connor Mayhall 13:44.55 Charleston
11. 7 Brandt Baker 13:45.01 Charleston
12. 8 Nick Waldhoff 13:50.73 Teutopolis
13. 7 Noah Northrup 13:59.57 Charleston
14. 7 John Breer 14:02.41 Teutopolis
15. 7 Tyson Brooks 14:04.09 Teutopolis
16. 7 Levi Salyers 14:10.08 Jasper County
17. 7 Elijah Peterson 14:13.16 Charleston
18. 6 Drew Kessler 14:20.13 Charleston
19. 6 Preston Harris 14:26.32 Jasper County
20. 8 Will Deters 14:31.39 Teutopolis
21. 8 Joshua Peterson 14:35.94 Charleston
22. 6 Blake Webb 14:39.29 Charleston
23. 7 Tyler Spiker 14:42.15 Jasper County
24. 6 Kendall Probst 14:44.06 Jasper County
25. 8 Julien Blim 14:48.35 Teutopolis
26. 8 Landon Finn 14:57.62 Cumberland
27. 7 Callen Henshaw 15:00.52 Charleston
28. 7 Grant Probst 15:00.96 Teutopolis
29. 6 Cambell Ulm 15:03.29 Jasper County
30. 6 Harper Brantley 15:12.64 Charleston
31. 7 Gavin Whitaker 15:18.05 Cumberland
32. 6 Brody Webb 15:18.39 Charleston
33. 7 Evan Holder 15:40.52 Jasper County
34. 6 Mason Anderson 15:46.47 Charleston
35. 7 Kael Thoele 16:00.90 Teutopolis
36. 7 Evan Probst 16:10.34 Teutopolis
37. 7 Brett Bower 16:34.90 Jasper County
38. 7 Bryce Ulmer 16:46.54 Jasper County
39. 6 Nathaniel Step 16:47.29 Charleston
40. 6 Kyler Partlow 17:07.12 Charleston
41. 7 Clint Waldhoff 17:11.42 Teutopolis
42. 6 Carter Bierman 17:13.48 Charleston
43. 7 Braddic Huddleston 17:21.52 Jasper County
44. 7 Beckett Wolf 17:22.70 Jasper County
45. 7 Austin Freeman 17:22.89 Cumberland
46. 7 Amos Mahaffey 17:29.06 Jasper County
47. 7 Jack Sharp 17:29.86 Charleston
48. 6 Austin Cartright 17:43.08 Charleston
49. 7 Jackson Meyer 17:55.19 Teutopolis
50. 7 Alex Ghast 18:21.21 Teutopolis
51. 7 Henry Watson 19:39.20 Charleston
52. 7 Oliver Feldhake 21:45.37 Teutopolis
53. 6 Sam Bates 22:36.42 Charleston
54. 8 Alex England 23:10.35 Charleston
55. 7 Kyujan Wharrum 23:20.41 Charleston
56. 6 Ethan Matthew 24:27.81 Cumberland
57. 7 Dylan Gibbons 26:10.45 Teutopolis
58. 7 Joseph McGlothlin 27:44.26 Jasper County

Womens Results


2 Miles Middle School

Official Team Scores
1. Jasper County 21
2. Charleston 48
3. Teutopolis 65

1. 7 Avery Geier 14:31.62 Jasper County
2. 6 Heather Bergbower 14:38.18 Jasper County
3. 6 Kaydence Hein 14:40.71 Charleston
4. 7 Carly Witges 14:49.26 Teutopolis
5. 8 Ashtyn Ochs 14:53.31 Jasper County
6. 6 Brooke Gentry 15:03.42 Jasper County
7. 8 Kate Bierman 15:06.61 Jasper County
8. 7 Avery Probst 15:12.40 Teutopolis
9. 7 McKinley Wood 15:29.87 Charleston
10. 8 Chloe Cartright 15:30.11 Charleston
11. 6 Nora Street 15:30.26 Jasper County
12. 7 Melania Morrisson 15:31.65 Charleston
13. 7 Noelle Sappenfield 16:04.55 Jasper County
14. 7 Ayla Traub 16:08.75 Charleston
15. 7 Mallory Homann 16:12.77 Charleston
16. 8 Pearl Huber 16:13.99 Teutopolis
17. 8 Keeleigh Davis 16:32.50 Jasper County
18. 6 Kimberly Bierman 16:47.35 Jasper County
19. 6 Josie Vogt 16:57.73 Jasper County
20. 6 Scottlynn Buckler 17:07.93 Charleston
21. 6 Larkin Nay 17:08.04 Charleston
22. 8 Juliana Wernsing 17:09.52 Teutopolis
23. 6 Jenna Hall 17:16.58 Jasper County
24. 7 Jade Bowers 17:19.14 Charleston
25. 8 Layla Holsapple 17:20.95 Cumberland
26. 7 Lydia Lock 17:20.96 Charleston
27. 7 Marlee Tarr 17:24.20 Jasper County
28. 6 Paige Wagner 17:28.83 Jasper County
29. 6 Vada Holsapple 17:29.48 Cumberland
30. 7 Nora Kistner 17:35.82 Jasper County
31. 8 Haley Ochs 17:46.25 Jasper County
32. 8 Elaina Gaffin 17:47.90 Teutopolis
33. 7 Lexi Griffith 17:50.13 Charleston
34. 7 Lauren Kingery 17:55.31 Teutopolis
35. 7 Abby Zane 18:04.84 Teutopolis
36. 7 Scarlett Collins 18:06.26 Jasper County
37. 8 Lena Fehrenbacher 18:13.93 Jasper County
38. 6 Riley Tarr 18:21.94 Jasper County
39. 8 Mary Jane Dennis 18:35.62 Teutopolis
40. 8 Isabella Pruemer 18:37.53 Teutopolis
41. 6 Scarlett Meinhart 19:05.75 Jasper County
42. 8 Leah Olmstead 19:16.31 Cumberland
43. 6 Maleigh Faller 19:20.78 Charleston
44. 7 Olivia Sorenberger 20:16.28 Jasper County
45. 6 Claire Woods 20:50.23 Jasper County