Eagles and Jr. Eagles Compete at EIU

Team Pos Place Score Name Bib Grade Time Back Time Pace
1 33 32 Jackson Sornberger 541 12 17:33.9 5:51/M
2 52 48 Hayden Borgic 536 11 0:24.23 17:58.1 5:59/M
3 65 60 Tanner Whitaker 545 11 0:51.75 18:25.6 6:09/M
4 82 72 Isaac Street 543 12 1:11.32 18:45.2 6:15/M
5 121 95 Alec Bower 537 9 2:12.18 19:46.0 6:35/M
6 149 110 Levi Salyers 540 9 3:03.30 20:37.2 6:52/M
7 152 111 Johnnie Brant 538 11 3:12.31 20:46.2 6:55/M
8 175 >7 Tyler Spiker 542 9 4:23.68 21:57.5 7:19/M
9 203 >7 Bryce Ulmer 544 9 6:58.59 24:32.4 8:11/M

Team Pos Place Score Name Bib Grade Time Back Time Pace
1 10 10 Layna Marshall 550 11 19:36.8 6:32/M
2 66 60 Avery Geier 548 9 3:06.32 22:43.1 7:34/M
3 75 67 Shay Bennett 546 11 3:19.82 22:56.6 7:39/M
4 89 75 Lily Yager 555 11 3:52.64 23:29.4 7:50/M
5 125 90 Natalie Kistner 549 12 5:42.77 25:19.6 8:27/M
6 127 91 Kate Bierman 547 10 5:45.16 25:22.0 8:27/M
7 130 92 Diana Rivera De Miguel 553 11 5:47.92 25:24.7 8:28/M
8 133 >7 Avery Mulvey 551 12 6:07.15 25:44.0 8:35/M
9 140 >7 Leila Tsunekawa 554 11 6:48.20 26:25.0 8:48/M

Team Pos Place Score Name Bib Grade Time Back Time Pace
1 3 3 Brooke Gentry 124 8 13:29.3 6:45/M
2 7 7 Heather Bergbower 119 8 0:23.54 13:52.8 6:56/M
3 11 11 Josie Vogt 136 8 0:51.49 14:20.8 7:10/M
4 13 12 Alayna Harston 125 6 1:07.65 14:37.0 7:19/M
5 15 14 Natalie Briscoe 122 7 1:17.90 14:47.2 7:24/M
6 16 15 Chloe Holsapple 127 7 1:19.67 14:49.0 7:25/M
7 17 16 Nora Street 133 8 1:21.62 14:50.9 7:25/M
8 18 >7 Kimberly Bierman 121 8 1:21.78 14:51.1 7:26/M
9 51 >7 Alivia Bierman 120 8 3:08.50 16:37.8 8:19/M
10 58 >7 Brooklyn Shull 131 6 3:49.56 17:18.9 8:39/M
11 61 >7 Alaina Urfer 135 6 3:56.94 17:26.2 8:43/M
12 64 >7 Harper Wolf 138 6 4:15.24 17:44.5 8:52/M
13 69 >7 Emma Wagner 137 6 4:49.10 18:18.4 9:09/M
14 70 >7 Lola Radke 129 6 4:49.38 18:18.7 9:09/M
15 72 >7 Lillian Ulm 134 6 5:18.70 18:48.0 9:24/M
16 73 >7 Skylen Reynolds 130 6 5:22.32 18:51.6 9:26/M
17 89 >7 Brooklyn Cleaver 123 6 8:08.57 21:37.9 10:49/M
18 90 >7 Emma McDonald 128 6 8:42.01 22:11.3 11:06/M

Team Pos Place Score Name Bib Grade Time Back Time Pace
1 12 10 Hayden Frichtl 111 8 12:56.9 6:28/M
2 21 19 Preston Harris 113 8 0:36.38 13:33.2 6:47/M
3 30 28 Landon Gentry 112 8 0:49.09 13:46.0 6:53/M
4 34 32 Derek Anderson 108 6 0:57.27 13:54.1 6:57/M
5 36 34 Rafe Thomann 117 6 1:00.26 13:57.1 6:59/M
6 37 35 Kendall Probst 116 8 1:00.41 13:57.3 6:59/M
7 55 49 Xavier Neal 115 8 1:39.92 14:36.8 7:18/M
8 63 >7 Logan Vogt 118 6 2:04.87 15:01.7 7:31/M
9 80 >7 Garrett Bower 110 6 2:40.71 15:37.6 7:49/M
10 92 >7 Holden Benefiel 109 6 3:14.10 16:11.0 8:06/M
11 95 >7 Kam Klier 114 6 3:32.80 16:29.7 8:15/M